Boulder City Henderson Swim Team               11/8/2015 - 10:28 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 3  Girls 15 & Over 400 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Richter, Abby          16 Bch Heatwave-CA   4:18.63    4:16.88  
  2 Meyer, Mckenna M       17 RENO-PC           4:16.96    4:20.24  
  3 Clinch, Elizabeth      15 Bch Heatwave-CA   4:32.32    4:25.48  
  4 Depolo, Donna L        16 RENO-PC           4:30.46    4:28.23  
  5 Lloyd, Montana S       16 Storm-CA          4:31.33    4:28.67  
  6 Goldsmith, Isabella R  17 SAND-CA           4:20.39    4:29.38  
  7 Sauerbrei, Abby L      16 Storm-CA          4:40.58    4:35.48  
  8 Siebmann, Grace L      15 SAND-CA           4:31.34    4:35.82  
  9 Gephart, Megan E       15 RENO-PC           4:40.65    4:36.33  
 10 Johnson, Olivia V      16 Storm-CA          4:37.38    4:37.12  
 11 Villeda Flores, Astri  15 Storm-CA          4:45.20    4:37.58  
 12 McKercher, Cassandra   16 Bch Heatwave-CA   4:49.59    4:38.12  
 13 Gebhart, Mandy         16 Bch Heatwave-CA   4:36.91    4:38.74  
 14 Beck, Sami C           15 Sparks Piranhas-  4:45.30    4:40.18  
 15 Wise, Tara             16 Bch Heatwave-CA   4:41.19    4:41.29  
 16 Budshaw, Taylor L      16 Bch Heatwave-CA   4:45.90    4:43.91  
 17 Rafie, Kasdyn          17 SAND-CA           4:49.33    4:50.48  
 18 Casey, Emerson C       17 RENO-PC           4:53.27    4:51.28  
 19 Van Geel, Nicole M     15 RENO-PC           5:01.24    4:51.50  
 20 Luna, Tayler           16 Bch Heatwave-CA   4:56.82    4:55.23  
 21 Brereton, Charlotte W  15 SAND-CA           4:51.01    4:55.64  
 22 Warnick, Alli L        16 SAND-CA           4:45.48    4:56.51  
 23 Tobar, Ingrid E        16 Storm-CA          4:59.69    4:56.90  
 24 Anderson, AnnLise E    16 LAKE-PC           4:58.82    4:56.97  
 25 Mason, Julia           15 Bch Heatwave-CA   5:00.81    4:58.01  
 26 DiFulvio, Samantha E   15 LVSC-CA           5:02.92    5:00.14  
 27 Saxon, Taylor          15 Bch Heatwave-CA   4:54.97    5:02.42  
 28 Roberts-Oliver, Taely  15 SAND-CA           5:04.48    5:02.65  
 29 Garman, Kaitlin A      16 LAKE-PC           4:56.30    5:04.50  
 30 Warsito, Nevina E      16 SAND-CA           5:09.44    5:05.25  
 31 Schutte, Francesca S   17 SAND-CA           5:06.19    5:06.21  
 32 Krahn, Christy R       16 CARS-PC           5:18.70    5:09.61  
 33 Dockery, Olivia R      16 SAND-CA           5:18.36    5:09.93  
 34 Kulikowski, Allison M  16 RENO-PC           5:14.59    5:11.25  
 35 Francis, Angelique T   15 SAND-CA           5:21.38    5:11.98  
 36 Thompson, Kara M       17 SAND-CA           5:13.39    5:15.76  
 37 Farr, Emma J           17 LAKE-PC           5:04.06    5:16.20  
 38 Cronk, Shannon E       15 RENO-PC           5:21.29    5:16.71  
 39 Adachi, Sae            15 Bch Heatwave-CA   5:21.62    5:18.30  
 40 Kurosawa, Karen        17 Bch Heatwave-CA   4:55.44    5:21.50  
 41 Garritano, Sophia      15 Bch Heatwave-CA   5:24.57    5:24.72  
 42 Brena, America A       17 CARS-PC           5:23.74    5:29.99  
 -- Beachler, Joelle A     16 SAND-CA           5:15.35   X5:11.05