Boulder City Henderson Swim Team               11/8/2015 - 10:28 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 4  Boys 15 & Over 400 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lara, Nick             17 Bch Heatwave-CA   4:15.62    4:04.65  
  2 Tuitama, Tama F        15 PTRT-CA           4:17.81    4:05.34  
  3 Amiorkov, Mihail M     17 SAND-CA           4:03.56    4:06.70  
  4 Kipling, Dagen         17 LAKE-PC           4:00.76    4:07.79  
  5 Moll, Brady A          16 PTRT-CA           4:11.39    4:08.04  
  6 Molina, Riley A        18 SAND-CA           3:58.13    4:08.88  
  7 Clinton, Alec B        17 SAND-CA           4:12.06    4:14.90  
  8 Backes, Zane V         16 SAND-CA           4:22.83    4:14.98  
  9 Jesperson, Kaden       17 Bch Heatwave-CA   4:25.18    4:15.79  
 10 Pendleton, Henry B     16 RENO-PC           4:32.47    4:17.03  
 11 Gutierrez, Joseph A    15 SAND-CA           4:12.53    4:22.49  
 12 Kurtagic, Haris        15 SAND-CA           4:28.58    4:24.71  
 13 Little, Ryan M         15 SAND-CA           4:30.10    4:25.34  
 14 Archer, Mason J        17 SAND-CA           4:23.24    4:26.12  
 15 Murphy, Tanner K       15 RENO-PC           4:28.85    4:26.99  
 16 Selznick, Richie S     17 SAND-CA           4:19.01    4:28.04  
 17 Auger, Taylor j        15 LAKE-PC           4:44.16    4:32.51  
 18 Mohamed, Ahmed Y       15 SAND-CA           4:41.08    4:35.33  
 19 Jenkens, Ian C         16 RENO-PC           4:39.43    4:36.18  
 20 Nellis, Brandon        15 Bch Heatwave-CA   4:34.67    4:36.22  
 21 Phillips, Micah T      15 SAND-CA           4:40.08    4:36.52  
 22 Bidwell, Riley C       17 Bch Heatwave-CA   4:43.34    4:36.78  
 23 Chen, Ryan             17 DDST-PC           4:34.20    4:38.23  
 24 Ingier, Henry A        16 SAND-CA           4:41.83    4:39.09  
 25 Johnson, Colton L      15 LAKE-PC           4:43.70    4:39.37  
 26 Zeron, Sebastian J     16 DDST-PC           4:42.37    4:42.21  
 27 Sullivan, Joe P        17 DDST-PC           4:49.32    4:43.91  
 28 Narvaiza, Gaizka A     15 EST-SR            4:55.60    4:44.32  
 29 Rafferty, Jon T        16 LAKE-PC           4:38.59    4:46.93  
 30 Fallini-Haas, Will F   15 EST-SR            4:51.11    4:53.75  
 31 Remick, Bryan G        17 CARS-PC           5:12.71    4:55.23  
 32 Sigmon, Alex           16 Bch Heatwave-CA   5:17.46    5:04.18  
 33 Simoneau, Korben K     17 Bch Heatwave-CA   5:18.01    5:09.77  
 34 Tedesco, Luke N        15 LVSC-CA           5:24.86    5:14.62  
 35 Session, Jay W         16 CARS-PC           5:11.85    5:16.33  
 36 Berkedal, Shayne J     17 SAND-CA           5:04.25    5:19.55  
 37 Truong, Winson *       17 RENO-PC           5:13.86    5:19.91  
 -- Hill, Matt L           16 CARS-PC           5:00.43         DQ