Boulder City Henderson Swim Team               11/8/2015 - 10:28 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 7  Girls 13-14 1650 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Trevithick, Claire R   14 RENO-PC          18:26.83   18:29.29  
  2 Sandhu, Julianne E     14 LVSC-CA          20:15.57   18:43.00  
  3 Gutierrez, Victoria R  13 SAND-CA          18:53.91   18:59.00  
  4 Ascencion, Zaida       13 Bch Heatwave-CA  18:32.90   19:14.31  
  5 Olson, Lauren          13 Bch Heatwave-CA  19:20.65   19:17.15  
  6 Day, Michaela          14 Bch Heatwave-CA  19:35.71   19:24.14  
  7 Hughes, Jade T         13 Bch Heatwave-CA  19:19.09   19:38.30  
  8 Buchorn, Jacey A       14 SAND-CA          20:04.93   19:55.49  
  9 Selznick, Jordy R      13 SAND-CA          20:12.82   20:18.88  
 10 Tollmann, Cailey M     13 DDST-PC          21:48.95   20:19.45  
 11 Presley, Hannah N      14 CARS-PC          21:47.86   20:45.60  
 12 Dimicco, Abrielle      14 LTNV-CA          21:25.07   20:56.52  
 13 Auger, Isabelle P      13 LAKE-PC          21:09.02   21:19.74  
 14 Selinger, Audrey       13 Bch Heatwave-CA  21:35.08   21:32.00  
 15 Indart, Kate J         13 LAKE-PC          21:27.39   21:40.93  
 16 Johnson, Haylee M      13 CARS-PC          22:28.30   22:06.56  
 17 Fanter, Daisy J        13 NNA-PC           23:09.75   22:43.67  
 18 Manha, Sarah R         14 Sparks Piranhas- 23:21.62   23:12.07  
 
 Event 7  Girls 15 & Over 1650 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Navarro, Victoria      16 Bch Heatwave-CA  17:28.88   17:17.34  
  2 Lamph, Reese E         16 SAND-CA          17:29.05   17:24.39  
  3 Conners, Rori          16 Bch Heatwave-CA  17:13.76   17:28.86  
  4 Houck, Hailey          17 SAND-CA          16:52.09   17:43.18  
  5 Taylor-Arredondo, Ale  15 RENO-PC          18:56.36   18:42.12  
  6 Anderson, AnnLise E    16 LAKE-PC          18:26.68   18:42.95  
  7 Brereton, Charlotte W  15 SAND-CA          18:51.77   18:52.46  
  8 Warnick, Alli L        16 SAND-CA          19:05.10   19:09.38  
  9 Garman, Kaitlin A      16 LAKE-PC          18:18.31   19:18.17  
 10 Bachir, Amina N        16 SAND-CA          19:25.67   19:22.35  
 11 Kulikowski, Allison M  16 RENO-PC          19:49.44   19:23.72  
 12 Hobson, Annika E       15 LAKE-PC          19:14.54   19:29.10  
 13 Randolph, Charlotte    15 Bch Heatwave-CA  19:52.29   19:34.60  
 14 Jones, Kenya           16 LVSC-CA          19:39.41   19:42.13  
 15 Farr, Emma J           17 LAKE-PC          19:15.33   19:52.75  
 16 Warsito, Nevina E      16 SAND-CA          19:32.63   19:52.89  
 17 Brena, America A       17 CARS-PC          20:57.86   20:00.59  
 18 Cronk, Shannon E       15 RENO-PC          20:50.53   20:36.97  
 19 Tellier, Madison K     15 LVSC-CA          20:54.80   20:53.53  
 20 Shire, Samantha        15 Bch Heatwave-CA  20:54.34   21:02.57  
 21 Bellik, Mychael H      15 DDST-PC          21:07.26   21:06.45  
 22 Thompson, Megan E      17 SAND-CA          21:05.90   21:12.43  
 23 Aten, Camryn J         15 CARS-PC          20:50.76   21:27.13  
 -- Mitchell, Kelsey L     17 LVSC-CA          18:49.90         DQ