Boulder City Henderson Swim Team               11/8/2015 - 10:28 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 8  Boys 13-14 1650 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Grimes, Sawyer E       14 SAND-CA          17:48.52   17:03.45  
  2 Deruse, Sam W          14 RENO-PC          17:16.07   17:12.67  
  3 Romantic, Mason        13 Bch Heatwave-CA  18:29.67   17:50.51  
  4 McAlister, Nathan M    14 RENO-PC          18:20.79   17:50.69  
  5 Gravley, Dylan         13 SAND-CA          18:39.59   17:51.50  
  6 Guedry, Brayden P      14 SAND-CA          18:47.64   18:01.00  
  7 Weber, Gabriel         14 Bch Heatwave-CA  18:45.34   18:03.05  
  8 Prescott, Ren R        14 SAND-CA          18:09.39   18:13.51  
  9 Becker, Dylan R        13 SAND-CA          18:28.62   18:24.52  
 10 Streyle, Sean H        14 SAND-CA          19:26.84   18:42.53  
 11 Harbauer, Hunter R     13 SAND-CA          18:45.44   18:46.58  
 12 Streyle, Patrick I     13 SAND-CA          19:23.27   19:28.61  
 13 Selznick, Harrison J   14 SAND-CA          18:55.05   19:33.62  
 14 Houck, Ethan           13 SAND-CA          19:42.80   19:36.54  
 15 Noren, Wesley A        14 EST-SR           21:50.91   19:56.29  
 16 Parry II, Billy E      14 SAND-CA          20:10.02   20:13.54  
 17 McDade, Donald P       13 SAND-CA          20:52.81   20:59.94  
 18 Pacini, Ren M          14 EST-SR           22:34.51   21:59.50  
 -- White, Aidan Z         14 Team Rebel-CA    17:52.94         DQ  
 
 Event 8  Boys 15 & Over 1650 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McDowell, Nick         18 SAND-CA          15:18.58   15:40.38  
  2 Grimes, Carter M       17 SAND-CA          15:43.86   15:54.52  
  3 Miller, Christopher A  18 LAKE-PC          15:36.71   16:08.12  
  4 Gravley, Brennan       15 SAND-CA          16:25.83   16:11.82  
  5 Sweikert, Dylan S      16 SAND-CA          16:36.19   16:39.04  
  6 Clinton, Alec B        17 SAND-CA          16:08.84   16:40.93  
  7 Selznick, Richie S     17 SAND-CA          16:29.14   16:41.51  
  8 Kurtagic, Amil         17 SAND-CA          17:14.45   16:49.53  
  9 Berndt, Wyatt          17 Bch Heatwave-CA  16:51.61   16:51.54  
 10 Gutierrez, Joseph A    15 SAND-CA          16:38.30   16:59.01  
 11 Little, Ryan M         15 SAND-CA          17:39.32   17:04.95  
 12 Read, Jordan A         15 Team Rebel-CA    17:38.18   17:22.60  
 13 Rojas, Everett P       15 SAND-CA          18:06.82   17:23.09  
 14 Auger, Taylor j        15 LAKE-PC          18:19.98   17:35.94  
 15 Kurtagic, Haris        15 SAND-CA          16:34.88   17:39.29  
 16 Weber, Benny           16 Bch Heatwave-CA  18:18.30   17:45.59  
 17 Johannessen, Alex S    16 Bch Heatwave-CA  18:10.35   17:48.59  
 18 Heieie, Colton B       17 EST-SR           19:00.00   17:49.81  
 19 Garza, Jesse           16 Bch Heatwave-CA  18:16.86   17:58.29  
 20 Taylor, Jordan T       16 EST-SR           17:30.94   18:04.11  
 21 Rounds, Bryce M        15 SAND-CA          18:30.69   18:05.28  
 22 Kolb, Brett M          15 CARS-PC          18:23.01   18:08.64  
 23 Mirjanian, Adam M      15 Bch Heatwave-CA  18:46.43   18:19.72  
 24 Saricayir, Volkan      17 SAND-CA          18:13.55   18:23.91  
 25 Antedomenico, Nick A   15 PTRT-CA          18:50.83   18:39.14  
 26 Cook, Ian G            16 LVSC-CA          18:17.76   18:41.90  
 27 Gover, Gavin D         15 Storm-CA         20:35.91   18:43.50  
 28 Scott, Jordan          15 Bch Heatwave-CA  18:40.80   19:36.19  
 29 Daugherty, Robbie A    15 CARS-PC          20:41.74   19:44.10  
 -- Knock, Tucker T        16 PTRT-CA          20:01.18  X19:42.39