Boulder City Henderson Swim Team               11/8/2015 - 10:28 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 14  Boys 15 & Over 200 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Miller, Christopher A  18 LAKE-PC           1:45.03    1:42.06  
  2 Lara, Nick             17 Bch Heatwave-CA   1:46.87    1:43.23  
  3 Jesperson, Kaden       17 Bch Heatwave-CA   1:49.20    1:46.54  
  4 Boone, Isaac Z         17 Sparks Piranhas-  1:49.84    1:48.63  
  5 Curtis, Kyle S         17 LAKE-PC           1:52.13    1:49.40  
  6 Marchewski, Sean       16 Bch Heatwave-CA   1:51.10    1:50.51  
  7 Renner, Denver D       16 Bch Heatwave-CA   1:51.71    1:51.70  
  8 Taylor, Jordan T       16 EST-SR            1:53.15    1:51.82  
  9 Little, Ryan M         15 SAND-CA           1:53.25    1:52.25  
 10 Chen, Ryan             17 DDST-PC           1:51.38    1:53.62  
 
                        === B - Final ===                         
 
 11 Pendleton, Henry B     16 RENO-PC           1:53.36    1:48.38  
 12 Kurtagic, Haris        15 SAND-CA           1:53.83    1:49.60  
 13 Lee, Juston            16 Bch Heatwave-CA   1:53.37    1:50.47  
 14 Selznick, Richie S     17 SAND-CA           1:55.39    1:52.18  
 15 Garza, Jesse           16 Bch Heatwave-CA   1:54.10    1:54.00  
 16 Johannessen, Alex S    16 Bch Heatwave-CA   1:55.52    1:54.79  
 17 Smithen, Kevin T       18 DDST-PC           1:54.95    1:54.97  
 18 Werwinski, Braeden L   15 LVSC-CA           1:54.23    1:55.30  
 19 Mirjanian, Adam M      15 Bch Heatwave-CA   1:55.20    1:55.92  
 20 Hill, Matt L           16 CARS-PC           1:55.37    1:56.26  
 
                        === C - Final ===                         
 
 21 Narvaiza, Gaizka A     15 EST-SR            1:56.80    1:55.16  
 22 Becker, Nicholas M     16 SAND-CA           1:56.58    1:55.73  
 23 Anderson, Eric L       17 SAND-CA           1:56.48    1:55.95  
 24 Rojas, Everett P       15 SAND-CA           1:57.01    1:56.42  
 25 Beck, Corey R          17 SAND-CA           1:55.69    1:56.61  
 26 Phillips, Micah T      15 SAND-CA           1:56.51    1:56.93  
 27 Kolb, Brett M          15 CARS-PC           1:56.89    1:57.25  
 28 Heieie, Colton B       17 EST-SR            1:58.30    1:57.36  
 29 Rodriguez, Bryan E     17 Storm-CA          1:57.73    1:57.99  
 30 Saricayir, Volkan      17 SAND-CA           1:57.74    1:58.78  
 
                      === Preliminaries ===                       
 
  3 Molina, Riley A        18 SAND-CA           1:48.84             
 32 Bright-Sims, Jonathan  16 Bch Heatwave-CA   1:58.32             
 33 Auger, Taylor j        15 LAKE-PC          J1:58.32             
 34 Berndt, Wyatt          17 Bch Heatwave-CA   1:58.46             
 35 Tsuchiyama-Sando, Jar  17 Bch Heatwave-CA   1:58.57             
 36 Slaugh, Bobby L        16 Bch Heatwave-CA   1:58.60             
 37 Rockmaker, Julian A    16 SAND-CA           1:58.86             
 38 Jones, Michael D       16 PTRT-CA           1:58.90             
 39 Kibala, Brendan D      16 Sparks Piranhas-  1:59.01             
 40 Jewell, Cade L         16 SAND-CA           1:59.09             
 41 Jenkens, Ian C         16 RENO-PC           1:59.24             
 42 Letkiewicz, Noah B     15 Storm-CA          2:00.11             
 43 Rounds, Bryce M        15 SAND-CA           2:00.43             
 44 Cook, Ian G            16 LVSC-CA           2:01.30             
 45 Remick, Bryan G        17 CARS-PC           2:01.41             
 46 Digenan, Garrett M     17 EST-SR            2:02.22             
 47 Berkedal, Shayne J     17 SAND-CA           2:02.89             
 48 Claiborne, Mason D     16 SAND-CA           2:02.97             
 49 Gover, Gavin D         15 Storm-CA          2:03.18             
 50 Antedomenico, Nick A   15 PTRT-CA           2:03.25             
 51 Liaos, Jonathan M      17 Team Rebel-CA     2:03.76             
 52 Norris, Michael J      17 Bch Heatwave-CA   2:04.12             
 53 Simoneau, Korben K     17 Bch Heatwave-CA   2:06.81             
 54 Scott, Jordan          15 Bch Heatwave-CA   2:06.84             
 55 Tayrien, JT K          17 SAND-CA           2:07.24             
 56 Clayborne, Ryan C      17 SAND-CA           2:08.02             
 57 Daugherty, Robbie A    15 CARS-PC           2:08.68             
 58 Truong, Winson *       17 RENO-PC           2:09.38             
 59 Session, Jay W         16 CARS-PC           2:09.86