Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 26  Boys 15 & Over 200 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Wang, Andy T           15 Team Rebel-CA     1:56.03    1:53.87  
  2 Lara, Nick             17 Bch Heatwave-CA   1:58.83    1:54.70  
  3 Tuitama, Tama F        15 PTRT-CA           2:00.13    1:56.71  
  4 Moll, Brady A          16 PTRT-CA           1:55.28    1:57.11  
  5 Jesperson, Kaden       17 Bch Heatwave-CA   2:01.53    1:59.08  
  6 Kipling, Dagen         17 LAKE-PC           2:01.91    2:00.68  
  7 Phillips, Micah T      15 SAND-CA           2:03.13    2:03.24  
  8 Nellis, Brandon        15 Bch Heatwave-CA   2:06.26    2:03.57  
  9 Murphy, Tanner K       15 RENO-PC           2:04.70    2:04.90  
 10 Read, Jordan A         15 Team Rebel-CA     2:07.27    2:07.70  
 
                        === B - Final ===                         
 
 11 Auger, Taylor j        15 LAKE-PC           2:07.62    2:03.44  
 12 Taylor, Jordan T       16 EST-SR            2:08.16    2:06.16  
 13 Hight, Justin T        16 DDST-PC           2:08.39    2:07.28  
 14 Jenkens, Ian C         16 RENO-PC           2:12.93    2:09.50  
 15 Beck, Corey R          17 SAND-CA           2:10.19    2:10.51  
 16 Rockmaker, Julian A    16 SAND-CA           2:10.64    2:10.78  
 17 Cook, Ian G            16 LVSC-CA           2:10.96    2:10.97  
 18 Angel, Adi U           17 Bch Heatwave-CA   2:11.44    2:11.13  
 19 Kolb, Brett M          15 CARS-PC           2:13.17    2:16.06  
 -- Becker, Nicholas M     16 SAND-CA           2:09.32         DQ  
 
                        === C - Final ===                         
 
 21 Rafferty, Jon T        16 LAKE-PC           2:16.89    2:11.34  
 22 Fallini-Haas, Will F   15 EST-SR            2:15.52    2:14.34  
 23 Letkiewicz, Noah B     15 Storm-CA          2:14.17    2:14.66  
 24 Jewell, Cade L         16 SAND-CA           2:19.22    2:16.00  
 25 Wright, TJ D           17 Bch Heatwave-CA   2:16.57    2:17.25  
 26 Norris, Michael J      17 Bch Heatwave-CA   2:23.40    2:23.58  
 27 Beck, Dan L            15 SAND-CA           2:24.61    2:23.68  
 28 Digenan, Garrett M     17 EST-SR            2:22.76    2:24.01  
 29 Liaos, Jonathan M      17 Team Rebel-CA     2:21.93    2:25.17  
 -- Reed, Aaron P          15 LVSC-CA           2:25.43         NS  
 
                      === Preliminaries ===                       
 
  3 Molina, Riley A        18 SAND-CA           1:57.26             
 16 Rogers, Bryce W        17 LVSC-CA           2:09.36             
 28 Claiborne, Mason D     16 SAND-CA           2:21.42             
 34 Session, Jay W         16 CARS-PC           2:26.23             
 35 Knock, Tucker T        16 PTRT-CA           2:26.38             
 36 Antedomenico, Nick A   15 PTRT-CA           2:27.88             
 37 Clayborne, Ryan C      17 SAND-CA           2:34.27             
 38 Daugherty, Robbie A    15 CARS-PC           2:42.47             
 -- Kibala, Brendan D      16 Sparks Piranhas-      DQ              
 -- Smithen, Josh C        16 DDST-PC               DQ