Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 30  Boys 13-14 100 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Cuevas-Gutierrez, Fra  14 Bch Heatwave-CA     56.10      54.35  
  2 Pouch, AJ J            14 Team Rebel-CA       56.34      55.93  
  3 Donohue, Seamus        14 LAKE-PC             56.98      56.08  
  4 McAlister, Nathan M    14 RENO-PC             56.61      56.68  
  5 Mickelson, Mckay T     14 PTRT-CA             57.87      58.26  
  6 Guedry, Brayden P      14 SAND-CA             58.56      58.46  
  7 Maksimaitis, Matas     13 Team Rebel-CA       59.67      58.52  
  8 Houston, Trajan J      13 SAND-CA             59.23      59.39  
  9 Weber, Gabriel         14 Bch Heatwave-CA     59.91    1:00.44  
 10 Mason, Andrew K        14 PTRT-CA           1:00.48    1:01.56  
 
                        === B - Final ===                         
 
 11 Muff, Jason D          14 LAKE-PC           1:00.83      59.52  
 12 Cook, Zaine C          14 PTRT-CA           1:01.56    1:00.05  
 13 Hoffman, Hunter E      14 NNA-PC            1:02.88    1:00.77  
 14 Lee, Kenneth           13 Bch Heatwave-CA   1:01.81    1:00.99  
 15 Nazarov, Nikita A      13 SAND-CA           1:01.35    1:01.97  
 16 Bugash, Nathan J       14 LVSC-CA           1:01.79    1:02.05  
 17 Edlefsen, Tyler B      14 SAND-CA           1:02.66    1:03.17  
 18 Gravley, Dylan         13 SAND-CA           1:03.84    1:04.06  
 19 Selznick, Harrison J   14 SAND-CA           1:03.82    1:05.06  
 20 Luna, Michael          13 Bch Heatwave-CA   1:03.91    1:05.73  
 
                      === Preliminaries ===                       
 
 21 Noren, Wesley A        14 EST-SR            1:05.23             
 22 Watson, John Q         14 EST-SR            1:05.27             
 23 Clinton, Colby R       14 SAND-CA           1:05.50             
 24 Cooper, Robert         13 Bch Heatwave-CA   1:05.56             
 25 Romantic, Mason        13 Bch Heatwave-CA   1:05.60             
 26 Indart, Ried R         13 LAKE-PC           1:08.56             
 27 Nartker, Aidan T       14 SAND-CA           1:08.97             
 28 Mirzazadeh, Sia B      14 Storm-CA          1:09.33             
 29 Nocie, Vincent R       14 LVSC-CA           1:09.36             
 30 Francis, Jaden E       13 PTRT-CA           1:09.58             
 31 Nelson, Brock A        14 SAND-CA           1:09.80             
 32 Colestock, Jediah R    13 Sparks Piranhas-  1:10.27             
 33 Sanchez, Alex B        14 Storm-CA          1:10.71             
 34 Klasko, Tristan S      14 TAHO-PC           1:10.81             
 35 Foster, Jack E         13 Bch Heatwave-CA   1:11.31             
 36 Azaei, Parsa           14 Bch Heatwave-CA   1:12.78             
 37 Khavkin, Ben R         13 LVSC-CA           1:12.86             
 38 Parry II, Billy E      14 SAND-CA           1:13.27             
 39 Pacini, Ren M          14 EST-SR            1:15.33             
 40 Winter, Timothy C      14 LAKE-PC           1:17.60             
 -- McDade, Donald P       13 SAND-CA               DQ              
 -- Andrewjeski, Tucker    13 Bch Heatwave-CA       DQ              
 -- Engebretson, Grant A   14 EST-SR                DQ