Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 32  Boys 15 & Over 100 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Miller, Christopher A  18 LAKE-PC             54.39      52.94  
  2 Curtis, Kyle S         17 LAKE-PC             56.18      54.74  
  3 Chen, Ryan             17 DDST-PC             54.82      54.80  
  4 Smithen, Kevin T       18 DDST-PC             55.80      55.24  
  5 Golez, Matt M          18 Team Rebel-CA       55.94      55.46  
  6 Wang, Andy T           15 Team Rebel-CA       56.41      55.47  
  7 Archer, Mason J        17 SAND-CA             56.09      55.48  
  8 Renner, Denver D       16 Bch Heatwave-CA     55.82      56.15  
  9 Mohamed, Ahmed Y       15 SAND-CA             56.15      56.45  
 10 Bidwell, Riley C       17 Bch Heatwave-CA     56.36      56.72  
 
                        === B - Final ===                         
 
 11 Marchewski, Sean       16 Bch Heatwave-CA     56.49      54.52  
 12 Rodriguez, Bryan E     17 Storm-CA            56.60      56.60  
 13 Hight, Justin T        16 DDST-PC             57.29      56.63  
 14 Nellis, Brandon        15 Bch Heatwave-CA     57.24      57.06  
 15 Lee, Juston            16 Bch Heatwave-CA     57.62      57.16  
 16 Martinez Camarena, Mo  15 Sparks Piranhas-    56.73      57.36  
 17 Bright-Sims, Jonathan  16 Bch Heatwave-CA     57.15      57.57  
 18 Zeron, Sebastian J     16 DDST-PC             57.27      57.60  
 19 Read, Jordan A         15 Team Rebel-CA       57.78      58.26  
 20 Sullivan, Joe P        17 DDST-PC             57.34      58.61  
 
                        === C - Final ===                         
 
 21 Little, Ryan M         15 SAND-CA             58.00      57.40  
 22 Selznick, Richie S     17 SAND-CA             57.95      57.44  
 23 Anderson, Eric L       17 SAND-CA             58.08      58.46  
 24 Johannessen, Alex S    16 Bch Heatwave-CA     59.13      58.52  
 25 Angel, Adi U           17 Bch Heatwave-CA     58.94      59.03  
 26 Auger, Taylor j        15 LAKE-PC             59.27      59.61  
 27 Murphy, Tanner K       15 RENO-PC             59.64      59.88  
 28 Benigno, Jonah A       15 LVSC-CA             59.48    1:00.34  
 29 Wright, TJ D           17 Bch Heatwave-CA     59.56    1:01.00  
 30 Kee, Robby P           17 Sparks Piranhas-    59.73    1:01.48  
 
                      === Preliminaries ===                       
 
 31 Garza, Jesse           16 Bch Heatwave-CA     59.76             
 32 Pendleton, Henry B     16 RENO-PC             59.77             
 33 Berndt, Wyatt          17 Bch Heatwave-CA     59.96             
 34 Tsuchiyama-Sando, Jar  17 Bch Heatwave-CA     59.99             
 35 Rockmaker, Julian A    16 SAND-CA           1:00.05             
 36 Kibala, Brendan D      16 Sparks Piranhas-  1:00.28             
 37 Ingier, Henry A        16 SAND-CA           1:00.39             
 38 Heieie, Colton B       17 EST-SR            1:00.71             
 39 Becker, Nicholas M     16 SAND-CA           1:00.80             
 40 Johnson, Colton L      15 LAKE-PC           1:01.09             
 41 Berkedal, Shayne J     17 SAND-CA           1:01.18             
 42 Narvaiza, Gaizka A     15 EST-SR            1:01.32             
 43 Hill, Matt L           16 CARS-PC           1:01.46             
 44 Beck, Corey R          17 SAND-CA           1:01.83             
 45 Jenkens, Ian C         16 RENO-PC           1:01.84             
 46 Ketelsen, Jack C       17 SAND-CA           1:02.10             
 47 Rojas, Everett P       15 SAND-CA           1:02.41             
 48 Werwinski, Braeden L   15 LVSC-CA           1:02.53             
 49 Mentes, Thomas M       17 Storm-CA          1:02.69             
 50 Fallini-Haas, Will F   15 EST-SR            1:02.76             
 51 Williams, Zach C       15 Bch Heatwave-CA   1:03.00             
 52 Simoneau, Korben K     17 Bch Heatwave-CA   1:03.11             
 53 Jones, Michael D       16 PTRT-CA           1:03.73             
 54 Rafferty, Jon T        16 LAKE-PC           1:03.86             
 55 Chandler, Christian J  16 Bch Heatwave-CA   1:04.23             
 56 Tayrien, JT K          17 SAND-CA           1:04.25             
 57 Saricayir, Volkan      17 SAND-CA           1:04.62             
 58 Digenan, Garrett M     17 EST-SR            1:04.97             
 59 Arai, Cameron S        17 LVSC-CA           1:05.13             
 60 Gover, Gavin D         15 Storm-CA          1:05.23             
 61 Beck, Dan L            15 SAND-CA           1:06.50             
 62 Ssempa, Josiah K       17 SAND-CA           1:08.20             
 63 LaRochelle, Brandon K  17 Bch Heatwave-CA   1:08.52             
 64 Claiborne, Mason D     16 SAND-CA           1:09.60             
 -- Session, Jay W         16 CARS-PC               DQ              
 -- Boone, Isaac Z         17 Sparks Piranhas-      DQ