Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 36  Boys 13-14 400 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Bch Heatwave-CA  'A'                4:02.86    4:02.39  
     1) Weber, Gabriel 14             2) Miao, Jared 13               
     3) Cuevas-Gutierrez, Francisco 1 4) Luna, Michael 13             
  2 PTRT-CA  'A'                        4:05.00    4:05.81  
     1) Mickelson, Mckay T 14         2) Mason, Andrew K 14           
     3) Cook, Zaine C 14              4) Francis, Jaden E 13          
  3 SAND-CA  'A'                        4:04.82    4:06.62  
     1) Clinton, Colby R 14           2) Finetti, Michael J 13        
     3) Houston, Trajan J 13          4) Nazarov, Nikita A 13         
  4 SAND-CA  'B'                        4:12.63    4:12.84  
     1) Prescott, Ren R 14            2) Edlefsen, Tyler B 14         
     3) Becker, Dylan R 13            4) Nartker, Aidan T 14          
  5 LVSC-CA  'A'                        4:22.87    4:18.27  
     1) Susoeff, Ryan S 14            2) Hendrex, Taven C 14          
     3) Bugash, Nathan J 14           4) Bolhouse, Logan D 14         
  6 SAND-CA  'C'                        4:18.28    4:23.49  
     1) Harbauer, Hunter R 13         2) Babaran, Denzel Y 13         
     3) Selznick, Harrison J 14       4) Parry II, Billy E 14         
  7 Storm-CA  'A'                       4:25.92    4:26.68  
     1) Titman, Luke A 14             2) Sanchez, Alex B 14           
     3) Kornfeld, Michael G 13        4) Mirzazadeh, Sia B 14         
  8 EST-SR  'A'                              NT    4:28.56  
     1) Blach, Riley P 13             2) Noren, Wesley A 14           
     3) Watson, John Q 14             4) Pacini, Ren M 14             
  9 Bch Heatwave-CA  'C'                4:37.51    4:30.01  
     1) Foster, Jack E 13             2) Schupp, Alex 13              
     3) Cooper, Robert 13             4) Andrewjeski, Tucker 13       
 10 SAND-CA  'D'                        4:39.96    4:30.77  
     1) Streyle, Patrick I 13         2) Jewell, Chet L 14            
     3) Streyle, Sean H 14            4) Houck, Ethan 13              
 -- Bch Heatwave-CA  'B'                4:16.55         DQ  
     1) Wilkinson, Spencer 14         2) Romantic, Mason 13           
     3) Lee, Kenneth 13               4) Tsuchiyama-Sando, Jalen 14