Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 38  Boys 400 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 PTRT-CA  'A'                        3:38.00    3:37.14  
     1) Moll, Brady A 16              2) Rendon, Jacob T 17           
     3) Tuitama, Tama F 15            4) Jones, Garrett D 17          
  2 LAKE-PC  'A'                        3:40.70    3:42.93  
     1) Kipling, Dagen 17             2) Curtis, Kyle S 17            
     3) Auger, Taylor j 15            4) Miller, Christopher A 18     
  3 Bch Heatwave-CA  'A'                3:45.33    3:45.23  
     1) Johannessen, Alex S 16        2) Lara, Nick 17                
     3) Jesperson, Kaden 17           4) Marchewski, Sean 16          
  4 Sparks Piranhas-SN  'A'             3:47.99    3:47.77  
     1) Kibala, Brendan D 16          2) Kee, Robby P 17              
     3) Martinez Camarena, Moises 15  4) Boone, Isaac Z 17            
  5 DDST-PC  'A'                        3:42.12    3:51.20  
     1) Smithen, Josh C 16            2) Chen, Ryan 17                
     3) Smithen, Kevin T 18           4) Sullivan, Joe P 17           
  6 LVSC-CA  'A'                        3:52.75    3:51.52  
     1) Cook, Ian G 16                2) Rogers, Bryce W 17           
     3) Loiselle, Kevin T 17          4) Werwinski, Braeden L 15      
  7 RENO-PC  'A'                        3:50.00    3:54.42  
     1) Jenkens, Ian C 16             2) Pendleton, Henry B 16        
     3) McAlister, Nathan M 14        4) Deruse, Sam W 14             
  8 Bch Heatwave-CA  'B'                3:52.11    3:55.48  
     1) Nellis, Brandon 15            2) Slaugh, Bobby L 16           
     3) Bidwell, Riley C 17           4) Weber, Benny 16              
  9 SAND-CA  'A'                        3:55.65    3:58.63  
     1) Johnson, Eric A 16            2) Saricayir, Volkan 17         
     3) Anderson, Eric L 17           4) Beck, Corey R 17             
 10 Bch Heatwave-CA  'C'                3:54.73    4:04.81  
     1) Angel, Adi U 17               2) Chandler, Christian J 16     
     3) Bright-Sims, Jonathan 16      4) Renner, Denver D 16          
 11 EST-SR  'A'                              NT    4:05.51  
     1) Taylor, Jordan T 16           2) Fallini-Haas, Will F 15      
     3) Heieie, Colton B 17           4) Narvaiza, Gaizka A 15        
 12 LAKE-PC  'B'                        4:06.62    4:06.93  
     1) Muff, Jason D 14              2) Johnson, Colton L 15         
     3) Donohue, Seamus 14            4) Hobson, Luke 12              
 13 DDST-PC  'B'                        3:44.12    4:07.88  
     1) Knowles, Taylor J 14          2) Smithen, Joey G 14           
     3) Hight, Justin T 16            4) Zeron, Sebastian J 16        
 14 Storm-CA  'A'                            NT    4:09.02  
     1) Letkiewicz, Noah B 15         2) Mentes, Thomas M 17          
     3) Rodriguez, Bryan E 17         4) Gover, Gavin D 15            
 15 SAND-CA  'B'                        4:10.17    4:12.80  
     1) Rockmaker, Julian A 16        2) Becker, Nicholas M 16        
     3) Berkedal, Shayne J 17         4) Ketelsen, Jack C 17          
 16 CARS-PC  'A'                        4:17.00    4:18.49  
     1) Kolb, Brett M 15              2) Remick, Bryan G 17           
     3) Hill, Matt L 16               4) Klatt, Matteas A 12          
 17 RENO-PC  'B'                        4:15.00    4:22.85  
     1) Murphy, Tanner K 15           2) McLean, David E 13           
     3) Pflieger, Aidan M 11          4) Truong, Winson * 17          
 18 SAND-CA  'C'                        4:24.06    4:33.03  
     1) Irwin, Kaleb A 16             2) Clayborne, Ryan C 17         
     3) Tayrien, JT K 17              4) McDade, Donald P 13          
 19 DDST-PC  'C'                        5:07.12    5:00.05  
     1) Hill-Holeman, Remy X 12       2) Manning, Chris J 13          
     3) Taylor, Connor J 12           4) LoPresto, Justin Z 13