Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 43  Girls 9-10 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Higley, Tara           10 Bch Heatwave-CA     39.65      37.58  
  2 Ascencion, Kennia      10 Bch Heatwave-CA     39.43      38.22  
  3 Lamb, Olivia J         10 SAND-CA             39.43      39.41  
  4 Dietrich, Ivy J        10 Team Rebel-CA       44.09      41.91  
  5 Wakefield, Taylor      10 Bch Heatwave-CA     41.17      41.94  
  6 McDade, Meara S        10 SAND-CA             41.65      42.28  
  7 Nichols, Ashley M      10 LVSC-CA             44.02      42.50  
  8 Aiello, Isabella M      9 Bch Heatwave-CA     42.84      42.69  
  9 Platz, Lucy T           9 RENO-PC             47.95      42.92  
 10 Utsumi, Momo J          9 Team Rebel-CA       44.28      43.07  
 11 Reese, Ally K           9 LVSC-CA             43.86      43.09  
 12 Berry, Anna N          10 SAND-CA             43.44      43.30  
 13 Hebert, Madeleine F    10 Bch Heatwave-CA     43.43      44.26  
 14 Selinger, Sydney       10 Bch Heatwave-CA     49.44      44.34  
 15 Winter, Hannah J       10 LAKE-PC             46.24      44.40  
 16 Anfinson, Olivia J     10 LVSC-CA             48.33      44.64  
 17 Sullivan, Delaney J     9 NNA-PC              46.36      44.69  
 18 Berndt, Charlotte N     9 Bch Heatwave-CA     48.02      45.08  
 19 Schweichler, Amanda D  10 SAND-CA             43.70      45.18  
 20 Aiello, Maria J        10 Bch Heatwave-CA     46.66      45.28  
 21 Davis, Emma A          10 LVSC-CA             49.09      45.30  
 22 Pellegrin, Tatum J      9 SAND-CA             46.27      45.32  
 23 Wagner, Andrea E       10 SAND-CA             46.00      45.63  
 24 Hourie, Yasmine        10 Bch Heatwave-CA     46.36      45.74  
 25 Thevenot, Lidia A       9 Bch Heatwave-CA     47.01      46.01  
 26 Jolley, Mikayla J       9 SAND-CA             47.34      46.29  
 27 De Luna, Arianna F      9 SAND-CA             49.41      46.61  
 28 Bronander, Alyssa E    10 UN-1-PC             46.18      46.71  
 29 Shih, Abby T           10 LVSC-CA             48.15      46.72  
 30 Gatewood, Brynlee M    10 Bch Heatwave-CA     48.23      47.07  
 31 Lawrence, JJ M         10 LTNV-CA             44.75      47.10  
 32 Narvaiza, Sayoa M      10 EST-SR              47.08      47.16  
 33 Bauman, Dru E           9 SAND-CA             47.32      47.34  
 34 Russell, Brynn A        9 CARS-PC             49.49      47.39  
 35 Kiel, Aida A            9 LTNV-CA             46.82      47.43  
 36 Smith, Hope X           9 Sparks Piranhas-    47.93      47.58  
 37 Ruberio, Kylynn M      10 SAND-CA             47.28      47.86  
 38 McClaren, Phoebe M      9 Bch Heatwave-CA     47.71      47.98  
 39 Skuse, Delaney G       10 LAKE-PC             46.92      48.97  
 40 Iltchev, Diliana L     10 SAND-CA             48.68      49.51  
 41 Lopez, Isabella         9 LTNV-CA             49.52      50.58  
 42 Crawford, Abbey A      10 RENO-PC             49.75      51.39  
 -- Witcher, Autumn L      10 UN-1-CA             48.63         DQ