Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 44  Boys 9-10 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lee, Keanu             10 Bch Heatwave-CA     37.61      37.44  
  2 Walker, Josh T         10 Bch Heatwave-CA     38.20      37.58  
  3 Miao, Rylan             9 Bch Heatwave-CA     37.67      37.76  
  4 Garritano, Vincent     10 Bch Heatwave-CA     37.17      37.96  
  5 Singhal, Shivansh      10 SAND-CA             40.77      39.21  
  6 Loiselle, Aaron F      10 LVSC-CA             43.78      41.30  
  7 Wakefield, Trent       10 Bch Heatwave-CA     43.27      41.95  
  8 Maniago, Willem B      10 SAND-CA             42.36      42.15  
  9 Super, Adam R          10 LVSC-CA             43.32      42.22  
 10 Whittington, Magnus     9 Bch Heatwave-CA     43.19      42.57  
 11 Grimes, Roman G        10 SAND-CA             44.62      44.10  
 12 Bossingham, Landon L   10 LVSC-CA             45.18      44.53  
 13 Serrano, Jayson A      10 LVSC-CA             47.41      45.46  
 14 Wigg, Alex J           10 LVSC-CA             47.82      46.86  
 15 Cavallo, Matthew S      9 LVSC-CA             48.52      46.92  
 16 Toth, Dominik          10 Bch Heatwave-CA     44.95      47.15  
 17 Haven, Christopher T   10 TAHO-PC             47.02      47.20  
 18 Latimer, Teddy T       10 LTNV-CA             50.97      48.20  
 19 Parrales, Austin M     10 LVSC-CA             50.39      48.34  
 20 Cooper, Andrew T        9 Bch Heatwave-CA     49.87      48.37  
 21 Xie, Jake S            10 CARS-PC             51.74      48.61  
 22 Phillips, Joshua E     10 SAND-CA             51.43      49.40  
 23 Zarkos, Alexandros N    9 UN-1-CA             48.14      49.53  
 24 Valdovinos, Troy A      9 Bch Heatwave-CA     47.43      49.64  
 25 Brown, Jaden L         10 SAND-CA             50.78      49.78  
 26 Schimmer, Aiden J       9 LVSC-CA           1:06.76      51.49  
 -- Nguyen, Christopher S   9 SAND-CA             50.33         DQ  
 -- Ratajczyk, Stryder     10 Bch Heatwave-CA     43.06         DQ