Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 47  Girls 9-10 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Crain, Addison E       10 RENO-PC           1:12.06    1:10.26  
  2 Francis, Kamika C      10 SAND-CA           1:12.20    1:11.09  
  3 Higley, Tara           10 Bch Heatwave-CA   1:13.43    1:11.40  
  4 Grimes, Katie E         9 SAND-CA           1:13.02    1:12.36  
  5 Lamb, Olivia J         10 SAND-CA           1:11.26    1:13.40  
  6 Berry, Anna N          10 SAND-CA           1:21.74    1:18.09  
  7 Aramini, Amaya R        9 RENO-PC           1:20.03    1:18.71  
  8 Larreau, Kenzie L      10 Team Rebel-CA     1:18.73    1:19.26  
  9 Klatt, Katarina E       9 CARS-PC           1:26.11    1:19.29  
 10 Wakefield, Taylor      10 Bch Heatwave-CA   1:20.56    1:19.71  
 11 Zvercova, Arina        10 Bch Heatwave-CA   1:24.37    1:21.28  
 11 Weber, Ellie H         10 Bch Heatwave-CA   1:23.96    1:21.28  
 13 Utsumi, Momo J          9 Team Rebel-CA     1:23.76    1:21.56  
 14 Platz, Lucy T           9 RENO-PC           1:25.05    1:21.57  
 15 Zarkos, Nikoletta M    10 UN-1-CA           1:24.02    1:21.79  
 16 Tsai, Kaylee H         10 SAND-CA           1:20.25    1:22.55  
 17 Diaconescu, Rebecca A   9 Team Rebel-CA     1:21.83    1:22.64  
 18 Ross, Peyton E          9 SAND-CA           1:21.77    1:22.78  
 19 Gwinn, Applejean V      9 Bch Heatwave-CA   1:27.52    1:23.14  
 20 Muff, Katie M          10 LAKE-PC           1:27.83    1:23.30  
 21 Nichols, Ashley M      10 LVSC-CA           1:29.45    1:23.60  
 22 Sullivan, Delaney J     9 NNA-PC            1:26.29    1:23.87  
 23 Thevenot, Lidia A       9 Bch Heatwave-CA   1:26.05    1:25.19  
 24 Barrow, Kennedy C      10 Bch Heatwave-CA   1:27.01    1:25.21  
 25 Schweichler, Amanda D  10 SAND-CA           1:25.72    1:25.57  
 26 Calvillo Zurita, Sofi  10 PTRT-CA           1:28.88    1:26.17  
 27 Davis, Emma A          10 LVSC-CA           1:29.32    1:26.50  
 28 Ruberio, Kylynn M      10 SAND-CA           1:30.25    1:26.59  
 29 Aiello, Isabella M      9 Bch Heatwave-CA   1:29.02    1:26.93  
 30 Gallob, Claire E        9 LVSC-CA           1:32.81    1:27.95  
 31 Kitchens, Tyra          9 Bch Heatwave-CA   1:32.68    1:29.01  
 32 De Luna, Arianna F      9 SAND-CA           1:29.08    1:29.59  
 33 Bauman, Dru E           9 SAND-CA           1:32.63    1:30.69  
 33 Bronander, Alyssa E    10 UN-1-PC           1:33.39    1:30.69  
 35 Olsen, KK M            10 LVSC-CA           1:31.15    1:31.28  
 36 Hires, Violet R         9 SAND-CA           1:29.92    1:31.43  
 37 Arroyo, MaKenna A       9 Bch Heatwave-CA   1:32.09    1:31.52  
 38 Smith, Hope X           9 Sparks Piranhas-  1:34.44    1:32.51  
 39 Millick, Sara R         9 Sparks Piranhas-  1:32.01    1:33.96  
 40 Warren, Morgan L        9 LVSC-CA           1:32.89    1:34.25  
 41 Russell, Brynn A        9 CARS-PC           1:32.01    1:34.32  
 42 McClaren, Phoebe M      9 Bch Heatwave-CA   1:34.95    1:34.53  
 43 Iltchev, Diliana L     10 SAND-CA           1:35.34    1:37.94  
 44 Witcher, Autumn L      10 UN-1-CA           1:33.72    1:40.81  
 -- Underwood, Sage A      10 LVSC-CA           1:31.07         DQ  
 -- Tressler, Olivia       10 LTNV-CA           1:30.86         DQ