Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 48  Boys 9-10 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Walker, Josh T         10 Bch Heatwave-CA   1:09.91    1:08.01  
  2 Garritano, Vincent     10 Bch Heatwave-CA   1:11.82    1:12.83  
  3 Avram, Sebastian       10 SAND-CA           1:17.79    1:18.01  
  4 Boyd, Nathan R         10 Bch Heatwave-CA   1:19.75    1:18.70  
  5 Maniago, Willem B      10 SAND-CA           1:28.20    1:19.82  
  6 Singhal, Shivansh      10 SAND-CA           1:23.02    1:20.11  
  7 Pham, Daryn T           9 Bch Heatwave-CA   1:23.34    1:20.12  
  8 Bossingham, Landon L   10 LVSC-CA           1:22.77    1:20.86  
  9 Wright, Dillon C        9 NNA-PC            1:21.22    1:21.58  
 10 Wakefield, Trent       10 Bch Heatwave-CA   1:23.39    1:21.84  
 11 Brophy, Finn            9 Bch Heatwave-CA   1:22.39    1:22.04  
 12 Whittington, Magnus     9 Bch Heatwave-CA   1:27.23    1:23.16  
 13 Toth, Dominik          10 Bch Heatwave-CA   1:21.43    1:23.38  
 14 Freiburger, Vincent J   9 Bch Heatwave-CA   1:25.74    1:23.53  
 15 Loiselle, Aaron F      10 LVSC-CA           1:26.45    1:25.42  
 16 Tellier, Hayden R       9 LVSC-CA           1:25.74    1:25.82  
 17 Rosol, Jackson O        9 Sparks Piranhas-  1:26.10    1:25.91  
 18 Zuniga, Lance          10 LAKE-PC           1:34.09    1:28.51  
 19 Beck, Tanner J         10 UN-1-CA           1:34.60    1:28.82  
 20 Super, Adam R          10 LVSC-CA           1:30.48    1:31.18  
 21 Phillips, Joshua E     10 SAND-CA           1:36.21    1:31.46  
 22 Garls, Devon           10 LAKE-PC           1:28.55    1:32.16  
 23 Xie, Jake S            10 CARS-PC           1:38.46    1:33.77  
 24 Kalley, Ewan F          9 CARS-PC           1:43.91    1:35.37  
 25 Serrano, Jayson A      10 LVSC-CA           1:41.20    1:37.10  
 26 Lopez, Joshua R        10 SAND-CA           1:41.61    1:37.38  
 27 Power, Zach             9 LAKE-PC           1:35.91    1:37.45  
 28 Brown, Jaden L         10 SAND-CA           1:30.93    1:39.14  
 29 Thom, Brady M           9 LTNV-CA           1:35.65    1:39.74  
 30 Parrales, Austin M     10 LVSC-CA           1:36.20    1:39.90  
 -- Higley, Troy M          9 Bch Heatwave-CA   1:20.33         DQ