Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 50  Boys 5-8 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kammeyer, Alec W        8 SAND-CA             35.75      35.52  
  2 Carlsen, Max R          8 LVSC-CA             41.87      40.99  
  3 Hoffmann, Van J         8 SAND-CA             40.22      41.33  
  4 Manteufel, Gabriel R    7 SAND-CA             48.09      43.44  
  5 McClaren, Duncan J      7 Bch Heatwave-CA     44.91      45.86  
  6 Burgonio, Brandon M     8 LVSC-CA             48.40      45.99  
  7 Kellett, Caelan J       8 Sparks Piranhas-    48.60      46.04  
  8 Borges, Chris W         8 CARS-PC             43.39      46.31  
  9 Dyson, Colin            8 LAKE-PC             49.24      47.54  
 10 Jensen, Briggs T        8 Bch Heatwave-CA     47.15      48.82  
 11 Ovalle, Rex N           7 Sparks Piranhas-    55.22      49.39  
 12 Phillips, Caleb J       8 SAND-CA             55.32      49.87  
 13 Bossingham, Brody L     8 LVSC-CA             48.03      50.04  
 14 Liebhardt, Dylan G      7 Team Rebel-CA       53.79      50.41  
 15 Porter, Brooks K        7 NNA-PC              52.31      50.69  
 16 Dyson, Quinn            8 LAKE-PC             51.59      51.27  
 17 Diaconescu, Nicholas    6 Team Rebel-CA       52.45      51.41  
 18 Meyer, Kenneth M        8 SAND-CA             51.89      51.74  
 19 Sullivan, Oren B        8 NNA-PC              53.90      53.17  
 20 Folchi, Talyn E         8 Sparks Piranhas-    56.06      53.25  
 21 Aramini, Angelo L       7 RENO-PC             53.13      53.31  
 22 Kammeyer, Ian P         6 SAND-CA             52.49      53.74  
 23 Siemiatkowski, Felix    8 Bch Heatwave-CA     55.72      54.70  
 24 Tokay, Thais E          6 Team Rebel-CA       56.50      55.18  
 25 Tokay, Arris A          6 Team Rebel-CA       57.03      56.11  
 26 Crain, Cash             7 RENO-PC             58.37      56.94  
 27 Skuse, Declan G         6 LAKE-PC             58.81      57.39  
 28 Giovanetti, Evan J      8 FBST-SN             54.23    1:00.36  
 29 Skuse, Colson N         8 LAKE-PC             55.78    1:01.68  
 -- Muff, Nolan J           8 LAKE-PC             50.22         DQ  
 -- Dawson, Hunter R        8 Sparks Piranhas-    55.53         DQ