Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 51  Girls 9-10 100 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Crain, Addison E       10 RENO-PC           1:12.41    1:11.70  
  2 Francis, Kamika C      10 SAND-CA           1:13.73    1:13.47  
  3 Grimes, Katie E         9 SAND-CA           1:14.60    1:13.63  
  4 Ascencion, Kennia      10 Bch Heatwave-CA   1:15.40    1:14.79  
  5 Ross, Peyton E          9 SAND-CA           1:22.01    1:19.45  
  6 Rojas, Laicey M        10 SAND-CA           1:20.42    1:19.78  
  7 Wakefield, Taylor      10 Bch Heatwave-CA   1:20.00    1:20.25  
  8 Hebert, Madeleine F    10 Bch Heatwave-CA   1:21.53    1:20.30  
  9 Muff, Katie M          10 LAKE-PC           1:24.28    1:20.43  
 10 Selinger, Sydney       10 Bch Heatwave-CA   1:24.85    1:20.44  
 11 Berry, Anna N          10 SAND-CA           1:20.27    1:21.03  
 12 McDade, Meara S        10 SAND-CA           1:20.45    1:21.09  
 13 Aramini, Amaya R        9 RENO-PC           1:24.41    1:21.91  
 14 Gwinn, Applejean V      9 Bch Heatwave-CA   1:21.01    1:21.99  
 15 Dietrich, Ivy J        10 Team Rebel-CA     1:24.66    1:22.36  
 16 Utsumi, Momo J          9 Team Rebel-CA     1:22.32    1:22.67  
 17 Klatt, Katarina E       9 CARS-PC           1:22.78    1:23.37  
 18 Wagner, Andrea E       10 SAND-CA           1:27.80    1:24.89  
 19 Pellegrin, Tatum J      9 SAND-CA           1:27.18    1:25.05  
 20 Zvercova, Arina        10 Bch Heatwave-CA   1:31.50    1:25.58  
 21 Sullivan, Delaney J     9 NNA-PC            1:24.27    1:26.00  
 22 Kitchens, Tyra          9 Bch Heatwave-CA   1:29.92    1:26.68  
 23 Barrow, Kennedy C      10 Bch Heatwave-CA   1:28.41    1:26.71  
 24 Weber, Ellie H         10 Bch Heatwave-CA   1:33.72    1:26.79  
 25 Winter, Hannah J       10 LAKE-PC           1:30.86    1:27.90  
 26 Calvillo Zurita, Sofi  10 PTRT-CA           1:30.07    1:28.04  
 27 Zarkos, Nikoletta M    10 UN-1-CA           1:26.22    1:28.16  
 28 Tsai, Kaylee H         10 SAND-CA           1:27.11    1:28.89  
 29 Jolley, Mikayla J       9 SAND-CA           1:27.14    1:28.97  
 30 Porter, Isabella R      9 NNA-PC            1:32.98    1:29.33  
 31 Anfinson, Olivia J     10 LVSC-CA           1:27.53    1:30.17  
 32 Kiel, Aida A            9 LTNV-CA           1:32.68    1:30.28  
 33 Aiello, Isabella M      9 Bch Heatwave-CA   1:30.41    1:30.37  
 34 Ruberio, Kylynn M      10 SAND-CA           1:29.44    1:30.50  
 35 Shih, Abby T           10 LVSC-CA           1:33.65    1:31.35  
 36 Tressler, Olivia       10 LTNV-CA           1:32.55    1:31.49  
 37 Bronander, Alyssa E    10 UN-1-PC           1:29.50    1:31.60  
 38 Schweichler, Amanda D  10 SAND-CA           1:31.57    1:32.81  
 39 Warren, Morgan L        9 LVSC-CA           1:32.37    1:33.38  
 40 Underwood, Sage A      10 LVSC-CA           1:32.98    1:34.02  
 41 Davis, Emma A          10 LVSC-CA           1:33.45    1:34.04  
 42 Gatewood, Brynlee M    10 Bch Heatwave-CA   1:32.58    1:34.34  
 43 Gallob, Claire E        9 LVSC-CA           1:33.27    1:35.28  
 44 De Luna, Arianna F      9 SAND-CA           1:30.19    1:36.16  
 -- Thevenot, Lidia A       9 Bch Heatwave-CA   1:27.80         DQ  
 -- Lawrence, JJ M         10 LTNV-CA           1:27.38         DQ  
 -- Skuse, Delaney G       10 LAKE-PC           1:31.24         DQ