Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 52  Boys 9-10 100 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kharun, Ilya           10 SAND-CA           1:07.98    1:07.06  
  2 Lee, Keanu             10 Bch Heatwave-CA   1:09.43    1:10.75  
  3 Miao, Rylan             9 Bch Heatwave-CA   1:16.51    1:16.25  
  4 Avram, Sebastian       10 SAND-CA           1:16.88    1:17.43  
  5 Carlsen, Owen R        10 LVSC-CA           1:16.92    1:17.54  
  6 Maniago, Willem B      10 SAND-CA           1:19.57    1:20.96  
  7 Whittington, Magnus     9 Bch Heatwave-CA   1:24.11    1:20.99  
  8 Higley, Troy M          9 Bch Heatwave-CA   1:22.72    1:21.06  
  9 Bossingham, Landon L   10 LVSC-CA           1:20.64    1:21.20  
 10 Wright, Dillon C        9 NNA-PC            1:22.05    1:21.22  
 11 Boyd, Nathan R         10 Bch Heatwave-CA   1:22.19    1:21.34  
 12 Wakefield, Trent       10 Bch Heatwave-CA   1:23.23    1:21.96  
 13 Villareal, Rush R      10 Bch Heatwave-CA   1:23.13    1:22.12  
 14 Grimes, Roman G        10 SAND-CA           1:25.58    1:22.29  
 15 Loiselle, Aaron F      10 LVSC-CA           1:24.28    1:22.58  
 16 Freiburger, Vincent J   9 Bch Heatwave-CA   1:22.61    1:24.63  
 17 Toth, Dominik          10 Bch Heatwave-CA   1:24.27    1:25.11  
 18 Super, Adam R          10 LVSC-CA           1:26.25    1:26.31  
 19 Pham, Daryn T           9 Bch Heatwave-CA   1:30.16    1:26.53  
 20 Tellier, Hayden R       9 LVSC-CA           1:26.56    1:26.76  
 21 Haven, Christopher T   10 TAHO-PC           1:28.09    1:27.48  
 22 Wigg, Alex J           10 LVSC-CA           1:33.68    1:27.95  
 23 Gosselin, Todd A        9 DDST-PC           1:34.92    1:31.29  
 24 Cooper, Andrew T        9 Bch Heatwave-CA   1:34.06    1:32.69  
 25 Rosol, Jackson O        9 Sparks Piranhas-  1:34.90    1:33.63  
 26 Beck, Tanner J         10 UN-1-CA           1:34.38    1:33.68  
 27 Zarkos, Alexandros N    9 UN-1-CA           1:34.69    1:33.92  
 28 Cavallo, Matthew S      9 LVSC-CA           1:33.48    1:34.37  
 29 Garls, Devon           10 LAKE-PC           1:29.64    1:34.45  
 30 Brown, Jaden L         10 SAND-CA           1:37.41    1:37.25  
 31 Xie, Jake S            10 CARS-PC           1:34.68    1:37.58  
 32 Valdovinos, Troy A      9 Bch Heatwave-CA   1:33.18    1:37.78  
 33 Power, Zach             9 LAKE-PC           1:35.64    1:38.20  
 -- Parrales, Austin M     10 LVSC-CA           1:34.77         DQ  
 -- Latimer, Teddy T       10 LTNV-CA           2:20.25         DQ