Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 60  Boys 13-14 200 Yard IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Cuevas-Gutierrez, Fra  14 Bch Heatwave-CA   2:07.37    2:02.61  
  2 White, Aidan Z         14 Team Rebel-CA     2:08.99    2:02.78  
  3 Mickelson, Mckay T     14 PTRT-CA           2:08.01    2:05.70  
  4 Donohue, Seamus        14 LAKE-PC           2:10.06    2:05.85  
  5 Maksimaitis, Matas     13 Team Rebel-CA     2:10.99    2:06.76  
  6 McAlister, Nathan M    14 RENO-PC           2:06.52    2:08.69  
  7 Grimes, Sawyer E       14 SAND-CA           2:11.63    2:11.46  
  8 Nazarov, Nikita A      13 SAND-CA           2:14.76    2:12.52  
  9 Prescott, Ren R        14 SAND-CA           2:15.73    2:12.61  
 10 Houston, Trajan J      13 SAND-CA           2:15.43    2:15.45  
 
                        === B - Final ===                         
 
 11 Finetti, Michael J     13 SAND-CA           2:16.33    2:13.67  
 12 Luna, Michael          13 Bch Heatwave-CA   2:17.84    2:15.07  
 13 Muff, Jason D          14 LAKE-PC           2:16.53    2:15.25  
 14 Gravley, Dylan         13 SAND-CA           2:16.74    2:15.65  
 15 Bugash, Nathan J       14 LVSC-CA           2:18.85    2:17.19  
 16 Becker, Dylan R        13 SAND-CA           2:18.53    2:18.23  
 17 Edlefsen, Tyler B      14 SAND-CA           2:19.83    2:19.00  
 18 Kornfeld, Michael G    13 Storm-CA          2:19.02    2:19.53  
 19 Streyle, Sean H        14 SAND-CA           2:20.73    2:20.41  
 20 Harbauer, Hunter R     13 SAND-CA           2:19.97    2:21.33  
 
                      === Preliminaries ===                       
 
  9 Smithen, Joey G        14 DDST-PC           2:15.30             
 21 Aitken, Hilton R       13 SAND-CA           2:20.64             
 23 McLean, David E        13 RENO-PC           2:20.78             
 24 Gould, Gavin T         13 SAND-CA           2:21.08             
 25 Knowles, Taylor J      14 DDST-PC           2:21.40             
 25 Selznick, Harrison J   14 SAND-CA           2:21.40             
 27 Clinton, Colby R       14 SAND-CA           2:21.74             
 28 Watson, John Q         14 EST-SR            2:21.77             
 29 Nartker, Aidan T       14 SAND-CA           2:22.00             
 30 Miao, Jared            13 Bch Heatwave-CA   2:23.09             
 31 Gould, Caleb A         13 SAND-CA           2:23.15             
 32 Titman, Luke A         14 Storm-CA          2:24.00             
 33 Babaran, Denzel Y      13 SAND-CA           2:24.08             
 34 Hoffman, Hunter E      14 NNA-PC            2:24.47             
 35 Houck, Ethan           13 SAND-CA           2:24.70             
 36 Cooper, Robert         13 Bch Heatwave-CA   2:25.12             
 37 Cook, Zaine C          14 PTRT-CA           2:26.07             
 38 Bolhouse, Logan D      14 LVSC-CA           2:26.67             
 39 Copeland, Logan W      13 Sparks Piranhas-  2:27.32             
 40 Jewell, Chet L         14 SAND-CA           2:27.73             
 41 Francis, Jaden E       13 PTRT-CA           2:28.33             
 42 Miller, Ben E          13 NNA-PC            2:28.45             
 43 Streyle, Patrick I     13 SAND-CA           2:28.88             
 44 Indart, Ried R         13 LAKE-PC           2:29.56             
 45 Sanchez, Alex B        14 Storm-CA          2:29.91             
 46 O'Brien, James P       14 SAND-CA           2:30.26             
 47 Engebretson, Grant A   14 EST-SR            2:30.37             
 48 Micelli, Collin A      13 NNA-PC            2:30.99             
 49 Chan, Jarred D         14 Storm-CA          2:31.30             
 50 Colestock, Jediah R    13 Sparks Piranhas-  2:31.82             
 51 Andrewjeski, Tucker    13 Bch Heatwave-CA   2:31.92             
 52 Nocie, Vincent R       14 LVSC-CA           2:32.66             
 53 Nelson, Brock A        14 SAND-CA           2:33.29             
 54 Winter, Timothy C      14 LAKE-PC           2:33.78             
 55 Khavkin, Ben R         13 LVSC-CA           2:34.50             
 56 Klasko, Tristan S      14 TAHO-PC           2:34.76             
 57 McDade, Donald P       13 SAND-CA           2:35.18             
 58 Manning, Chris J       13 DDST-PC           2:35.62             
 59 Lizano, Francisco J    14 SAND-CA           2:37.51             
 60 Blach, Riley P         13 EST-SR            2:39.58             
 61 Smith, Ethan K         13 SAND-CA           2:41.33             
 62 Pacini, Ren M          14 EST-SR            2:41.44             
 63 Woodliff, Cooper J     14 Sparks Piranhas-  2:42.66             
 64 Porter, Ethan          13 Bch Heatwave-CA   2:43.07             
 65 Schupp, Alex           13 Bch Heatwave-CA   2:44.81             
 66 Sanchez, Sebis         13 Storm-CA          2:45.21             
 67 Ford, Austin M         13 SAND-CA           2:46.73             
 68 Brena, Juan R          13 CARS-PC           2:49.81