Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 62  Boys 11-12 100 Yard IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Disorbo, Joseph        12 Bch Heatwave-CA   1:03.75    1:03.80  
  2 Purdy, Joseph J        12 Bch Heatwave-CA   1:07.22    1:06.45  
  3 Pflieger, Aidan M      11 RENO-PC           1:06.57    1:06.84  
  4 Wyett, Elijah          11 Bch Heatwave-CA   1:07.81    1:07.11  
  5 Sullivan, John B       12 SAND-CA           1:08.46    1:07.98  
  6 Valentine, Bryton J    12 SAND-CA           1:08.82    1:09.16  
  7 Gallob, Jack T         12 LVSC-CA           1:10.02    1:09.39  
  8 Miller, Thomas C       11 SAND-CA           1:09.18    1:09.41  
  9 Marcelino, Ryan J      12 Team Rebel-CA     1:09.39    1:09.46  
 10 Maskalenka, Maksim     12 SAND-CA           1:10.20    1:09.49  
 
                        === B - Final ===                         
 
 11 Nikoloff, Daniel       11 Bch Heatwave-CA   1:12.23    1:11.33  
 12 Mortenson, Ryan J      12 SAND-CA           1:14.09    1:12.03  
 13 Thompson, Martin       11 Bch Heatwave-CA   1:11.94    1:12.07  
 14 Chir, Ethan            11 Bch Heatwave-CA   1:14.00    1:12.52  
 15 Diederichs, Jimmy G    12 Team Rebel-CA     1:14.06    1:13.95  
 16 Power, Alex            11 LAKE-PC           1:15.81    1:14.56  
 17 Signorella, Ryan A     12 DDST-PC           1:14.77    1:14.82  
 18 Sproul, Evan R         11 Team Rebel-CA     1:15.24    1:15.22  
 19 Gooding, Noah L        11 Bch Heatwave-CA   1:16.57    1:17.45  
 20 Toth, Daniel           11 Bch Heatwave-CA   1:16.61    1:17.82  
 
                      === Preliminaries ===                       
 
 21 Snyder Cox, Zane J     12 LVSC-CA           1:16.73             
 22 Wong, Nicholas         12 Bch Heatwave-CA   1:17.27             
 23 Schulz, Gavin E        11 Bch Heatwave-CA   1:17.44             
 24 Hermosillo, Michael F  11 Team Rebel-CA     1:17.57             
 25 Grover, Bryce S        12 SAND-CA           1:17.71             
 26 Morris, Damian P       12 LVSC-CA           1:18.74             
 27 Chan, Kendyl D         11 Storm-CA          1:19.01             
 28 Barrieault, Brice H    11 SAND-CA           1:21.33             
 29 Garrett, Brody A       11 NNA-PC            1:21.36             
 30 Jolley, Kenyon W       11 LVSC-CA           1:21.42             
 31 Ressler-Edwards, Gabr  12 Bch Heatwave-CA   1:21.95             
 32 Wilkie, Jace L         11 LVSC-CA           1:23.28             
 33 Carlucci, Ashtin M     11 Bch Heatwave-CA   1:24.89             
 34 Burns, Max A           11 LVSC-CA           1:26.16             
 35 Johnson, Shane R       12 SAND-CA           1:26.41             
 36 Park, Roy T            11 SAND-CA           1:26.57             
 37 Yturbide, Cooper F     11 DDST-PC           1:28.16             
 38 Hight, Niko I          12 DDST-PC           1:28.71             
 39 Herbert, Shane M       12 SAND-CA           1:28.81             
 -- Norris, Noah A         12 Bch Heatwave-CA       DQ              
 -- Otuafi, Owen M         12 Sparks Piranhas-      DQ