Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 66  Boys 13-14 200 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Pouch, AJ J            14 Team Rebel-CA     2:14.83    2:09.39  
  2 Cuevas-Gutierrez, Fra  14 Bch Heatwave-CA   2:20.97    2:19.86  
  3 Mickelson, Mckay T     14 PTRT-CA           2:25.77    2:23.93  
  4 Mason, Andrew K        14 PTRT-CA           2:29.57    2:26.76  
  5 Romantic, Mason        13 Bch Heatwave-CA   2:28.83    2:30.58  
  6 Aitken, Hilton R       13 SAND-CA           2:33.73    2:30.88  
  7 Finetti, Michael J     13 SAND-CA           2:31.33    2:30.97  
  8 Copeland, Logan W      13 Sparks Piranhas-  2:35.79    2:34.21  
  9 Lee, Kenneth           13 Bch Heatwave-CA   2:36.45    2:35.74  
 10 Edlefsen, Tyler B      14 SAND-CA           2:35.95    2:38.11  
 
                        === B - Final ===                         
 
 11 Miao, Jared            13 Bch Heatwave-CA   2:37.66    2:31.06  
 12 Babaran, Denzel Y      13 SAND-CA           2:36.81    2:34.13  
 13 Hendrex, Taven C       14 LVSC-CA           2:37.76    2:34.62  
 14 Clinton, Colby R       14 SAND-CA           2:44.56    2:36.29  
 15 Prescott, Ren R        14 SAND-CA           2:38.80    2:37.53  
 16 Wilkinson, Spencer     14 Bch Heatwave-CA   2:39.54    2:39.01  
 17 McLean, David E        13 RENO-PC           2:42.86    2:41.40  
 18 Noren, Wesley A        14 EST-SR            2:45.21    2:43.44  
 19 Gould, Gavin T         13 SAND-CA           2:43.26    2:44.09  
 20 Gutierrez, AJ          14 LAKE-PC           2:40.62    2:44.45  
 
                      === Preliminaries ===                       
 
 21 Khavkin, Ben R         13 LVSC-CA           2:48.15             
 22 Manning, Chris J       13 DDST-PC           2:48.47             
 23 O'Brien, James P       14 SAND-CA           2:48.92             
 24 Gould, Caleb A         13 SAND-CA           2:49.59             
 25 Chan, Jarred D         14 Storm-CA          2:50.07             
 26 Sanchez, Alex B        14 Storm-CA          2:50.89             
 27 Streyle, Patrick I     13 SAND-CA           2:52.15             
 28 Schroeder, Jake T      14 Bch Heatwave-CA   2:53.97             
 29 Houck, Ethan           13 SAND-CA           2:55.94             
 30 Micelli, Collin A      13 NNA-PC            2:56.40             
 31 Schupp, Alex           13 Bch Heatwave-CA   2:57.03             
 32 Blach, Riley P         13 EST-SR            3:00.60             
 33 Alanis, Ruben          13 FBST-SN           3:01.79             
 34 Lizano, Francisco J    14 SAND-CA           3:02.22             
 35 Ford, Austin M         13 SAND-CA           3:11.51             
 36 Sanchez, Sebis         13 Storm-CA          3:16.77             
 37 LoPresto, Justin Z     13 DDST-PC           3:23.39             
 -- Cooper, Robert         13 Bch Heatwave-CA       NS