Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 70  Boys 15 & Over 100 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Miller, Christopher A  18 LAKE-PC             48.31      46.85  
  2 McDowell, Nick         18 SAND-CA             49.89      48.98  
  3 Marchewski, Sean       16 Bch Heatwave-CA     49.24      49.19  
  4 Boone, Isaac Z         17 Sparks Piranhas-    49.58      49.28  
  5 Sweikert, Dylan S      16 SAND-CA             49.85      49.31  
  6 Jesperson, Kaden       17 Bch Heatwave-CA     50.12      49.57  
  7 Jones, Garrett D       17 PTRT-CA             49.83      49.62  
  8 Rendon, Jacob T        17 PTRT-CA             50.21      49.84  
  9 Wang, Andy T           15 Team Rebel-CA       50.33      49.99  
 10 Johannessen, Alex S    16 Bch Heatwave-CA     50.18      50.35  
 
                        === B - Final ===                         
 
 11 Sullivan, Joe P        17 DDST-PC             50.68      49.59  
 12 Nellis, Brandon        15 Bch Heatwave-CA     50.91      50.31  
 13 Curtis, Kyle S         17 LAKE-PC             51.80      50.59  
 14 Zeron, Sebastian J     16 DDST-PC             51.09      51.01  
 15 Rogers, Bryce W        17 LVSC-CA             50.43      51.07  
 16 Renner, Denver D       16 Bch Heatwave-CA     51.23      51.08  
 17 Weber, Benny           16 Bch Heatwave-CA     51.36      51.39  
 18 Werwinski, Braeden L   15 LVSC-CA             51.66      51.76  
 19 Loiselle, Kevin T      17 LVSC-CA             51.37      52.00  
 20 Hight, Justin T        16 DDST-PC             51.39      52.45  
 
                        === C - Final ===                         
 
 21 Pendleton, Henry B     16 RENO-PC             52.38      49.73  
 22 Huang, Michael C       18 RENO-PC             52.56      51.85  
 23 Garza, Jesse           16 Bch Heatwave-CA     52.37      51.97  
 24 Martinez Camarena, Mo  15 Sparks Piranhas-    51.91      52.05  
 24 Johnson, Eric A        16 SAND-CA             52.75      52.05  
 26 Beck, Corey R          17 SAND-CA             52.60      52.11  
 27 Mohamed, Ahmed Y       15 SAND-CA             52.26      52.28  
 28 Anderson, Eric L       17 SAND-CA             52.59      52.71  
 29 Mirjanian, Adam M      15 Bch Heatwave-CA     52.00      52.89  
 30 Kee, Robby P           17 Sparks Piranhas-    52.08      53.02  
 
                      === Preliminaries ===                       
 
 12 Smithen, Kevin T       18 DDST-PC             50.48             
 32 Smithen, Josh C        16 DDST-PC             52.79             
 33 Gravley, Brennan       15 SAND-CA             52.80             
 34 Becker, Nicholas M     16 SAND-CA             52.81             
 35 Hill, Matt L           16 CARS-PC             52.84             
 35 Kurtagic, Amil         17 SAND-CA             52.84             
 37 Chen, Ryan             17 DDST-PC             53.08             
 38 Arruti, Tristan M      16 PTRT-CA             53.16             
 39 Golez, Matt M          18 Team Rebel-CA       53.22             
 40 Taylor, Jordan T       16 EST-SR              53.24             
 41 Rojas, Everett P       15 SAND-CA             53.27             
 42 Phillips, Micah T      15 SAND-CA             53.42             
 43 Bright-Sims, Jonathan  16 Bch Heatwave-CA     53.58             
 44 Narvaiza, Gaizka A     15 EST-SR              53.76             
 45 Heieie, Colton B       17 EST-SR              53.89             
 46 Angel, Adi U           17 Bch Heatwave-CA     53.97             
 47 Chandler, Christian J  16 Bch Heatwave-CA     54.10             
 48 Tsuchiyama-Sando, Jar  17 Bch Heatwave-CA     54.18             
 49 Rockmaker, Julian A    16 SAND-CA             54.20             
 50 Kolb, Brett M          15 CARS-PC             54.36             
 51 Mentes, Thomas M       17 Storm-CA            54.42             
 52 Slaugh, Bobby L        16 Bch Heatwave-CA     54.69             
 53 Kibala, Brendan D      16 Sparks Piranhas-    54.76             
 54 Berkedal, Shayne J     17 SAND-CA             54.94             
 55 Remick, Bryan G        17 CARS-PC             54.98             
 56 Wu, Chih-Cheng         17 Bch Heatwave-CA     55.03             
 57 Claiborne, Mason D     16 SAND-CA             55.11             
 58 Peterson, Tyler S      15 SAND-CA             55.45             
 59 Ketelsen, Jack C       17 SAND-CA             55.47             
 60 Jenkens, Ian C         16 RENO-PC             55.68             
 61 Martin, James          15 Bch Heatwave-CA     56.05             
 62 Jones, Michael D       16 PTRT-CA             56.09             
 63 Gover, Gavin D         15 Storm-CA            56.76             
 64 Tayrien, JT K          17 SAND-CA             56.77             
 65 Digenan, Garrett M     17 EST-SR              56.83             
 66 Clayborne, Ryan C      17 SAND-CA             57.16             
 67 Scott, Jordan          15 Bch Heatwave-CA     57.36             
 68 Session, Jay W         16 CARS-PC             57.50             
 68 Irwin, Kaleb A         16 SAND-CA             57.50             
 70 Truong, Winson *       17 RENO-PC             58.51             
 71 Knock, Tucker T        16 PTRT-CA           1:02.75