Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 76  Boys 15 & Over 200 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Grimes, Carter M       17 SAND-CA           1:57.09    1:54.96  
  2 McDowell, Nick         18 SAND-CA           1:58.22    1:55.65  
  3 Lara, Nick             17 Bch Heatwave-CA   2:02.58    1:55.83  
  4 Kurtagic, Amil         17 SAND-CA           2:02.39    1:58.32  
  5 Moll, Brady A          16 PTRT-CA           1:57.78    1:59.20  
  6 Amiorkov, Mihail M     17 SAND-CA           2:00.35    2:03.09  
  7 Gutierrez, Joseph A    15 SAND-CA           2:02.15    2:03.40  
  8 Clinton, Alec B        17 SAND-CA           2:02.80    2:03.41  
  9 Selznick, Richie S     17 SAND-CA           2:05.02    2:04.85  
 10 Little, Ryan M         15 SAND-CA           2:05.76    2:07.71  
 
                        === B - Final ===                         
 
 11 Curtis, Kyle S         17 LAKE-PC           2:06.90    2:02.67  
 12 Gravley, Brennan       15 SAND-CA           2:06.25    2:03.58  
 13 Read, Jordan A         15 Team Rebel-CA     2:06.08    2:05.72  
 14 Weber, Benny           16 Bch Heatwave-CA   2:06.81    2:05.87  
 15 Bidwell, Riley C       17 Bch Heatwave-CA   2:05.95    2:06.41  
 16 Berndt, Wyatt          17 Bch Heatwave-CA   2:13.10    2:07.24  
 17 Auger, Taylor j        15 LAKE-PC           2:14.04    2:07.37  
 18 Murphy, Tanner K       15 RENO-PC           2:09.38    2:08.19  
 19 Johannessen, Alex S    16 Bch Heatwave-CA   2:15.63    2:10.93  
 20 Mohamed, Ahmed Y       15 SAND-CA           2:11.39    2:12.31  
 
                        === C - Final ===                         
 
 21 Rodriguez, Bryan E     17 Storm-CA          2:15.90    2:11.81  
 22 Garza, Jesse           16 Bch Heatwave-CA   2:16.85    2:14.04  
 23 Heieie, Colton B       17 EST-SR            2:15.94    2:16.65  
 24 Simoneau, Korben K     17 Bch Heatwave-CA   2:21.81    2:21.92  
 25 Rounds, Bryce M        15 SAND-CA           2:21.73    2:22.04  
 26 Narvaiza, Gaizka A     15 EST-SR            2:25.82    2:23.65  
 27 Jones, Michael D       16 PTRT-CA           2:25.29    2:24.64  
 28 Johnson, Colton L      15 LAKE-PC           2:26.37    2:25.83  
 29 Fallini-Haas, Will F   15 EST-SR            2:25.78    2:28.37  
 -- Arruti, Tristan M      16 PTRT-CA           2:16.81         DQ  
 
                      === Preliminaries ===                       
 
 31 Martin, James          15 Bch Heatwave-CA   2:29.34             
 32 Huang, Michael C       18 RENO-PC           2:32.19             
 33 Berkedal, Shayne J     17 SAND-CA           2:32.92             
 34 Session, Jay W         16 CARS-PC           2:39.42             
 -- Renner, Denver D       16 Bch Heatwave-CA       DQ              
 -- Digenan, Garrett M     17 EST-SR                DQ