Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 82  Boys 400 Yard Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 SAND-CA  'A'                        3:20.06    3:16.86  
     1) Sweikert, Dylan S 16          2) Amiorkov, Mihail M 17        
     3) Molina, Riley A 18            4) McDowell, Nick 18            
  2 Bch Heatwave-CA  'A'                3:19.22    3:17.11  
     1) Lara, Nick 17                 2) Weber, Benny 16              
     3) Jesperson, Kaden 17           4) Marchewski, Sean 16          
  3 PTRT-CA  'A'                        3:19.00    3:18.85  
     1) Tuitama, Tama F 15            2) Moll, Brady A 16             
     3) Rendon, Jacob T 17            4) Jones, Garrett D 17          
  4 SAND-CA  'B'                        3:24.31    3:22.29  
     1) Grimes, Carter M 17           2) Backes, Zane V 16            
     3) Gutierrez, Joseph A 15        4) Clinton, Alec B 17           
  5 Bch Heatwave-CA  'B'                3:26.39    3:27.67  
     1) Renner, Denver D 16           2) Nellis, Brandon 15           
     3) Mirjanian, Adam M 15          4) Johannessen, Alex S 16       
  6 LVSC-CA  'A'                        3:31.48    3:27.68  
     1) Loiselle, Kevin T 17          2) Benigno, Jonah A 15          
     3) Werwinski, Braeden L 15       4) Rogers, Bryce W 17           
  7 DDST-PC  'A'                        4:37.05    3:28.15  
     1) Zeron, Sebastian J 16         2) Knowles, Taylor J 14         
     3) Smithen, Josh C 16            4) Sullivan, Joe P 17           
  8 Sparks Piranhas-SN  'A'             3:29.99    3:29.36  
     1) Kee, Robby P 17               2) Kibala, Brendan D 16         
     3) Martinez Camarena, Moises 15  4) Boone, Isaac Z 17            
  9 SAND-CA  'C'                        3:27.26    3:31.15  
     1) Anderson, Eric L 17           2) Becker, Nicholas M 16        
     3) Johnson, Eric A 16            4) Beck, Corey R 17             
 10 Bch Heatwave-CA  'C'                3:32.53    3:34.05  
     1) Bright-Sims, Jonathan 16      2) Berndt, Wyatt 17             
     3) Garza, Jesse 16               4) Angel, Adi U 17              
 11 EST-SR  'A'                         3:37.14    3:34.93  
     1) Digenan, Garrett M 17         2) Fallini-Haas, Will F 15      
     3) Narvaiza, Gaizka A 15         4) Taylor, Jordan T 16          
 12 LAKE-PC  'A'                        3:44.00    3:36.73  
     1) Muff, Jason D 14              2) Johnson, Colton L 15         
     3) Donohue, Seamus 14            4) Auger, Taylor j 15           
 13 CARS-PC  'A'                        3:50.00    3:38.39  
     1) Remick, Bryan G 17            2) Kolb, Brett M 15             
     3) Session, Jay W 16             4) Hill, Matt L 16              
 14 SAND-CA  'D'                        3:42.69    3:39.42  
     1) Ketelsen, Jack C 17           2) Rockmaker, Julian A 16       
     3) Tayrien, JT K 17              4) Berkedal, Shayne J 17        
 15 LAKE-PC  'B'                        4:04.70    4:05.16  
     1) Indart, Ried R 13             2) Winter, Timothy C 14         
     3) Power, Alex 11                4) Hobson, Luke 12              
 16 DDST-PC  'C'                        4:52.84    4:52.75  
     1) LoPresto, Justin Z 13         2) Hight, Niko I 12             
     3) Yturbide, Cooper F 11         4) Manning, Chris J 13          
 -- DDST-PC  'B'                        3:35.91         DQ  
 -- Storm-CA  'A'                            NT         DQ  
     1) Rodriguez, Bryan E 17         2) Gover, Gavin D 15            
     3) Letkiewicz, Noah B 15         4) Mentes, Thomas M 17