Boulder City Henderson Swim Team               11/8/2015 - 10:31 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 92  Boys 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kharun, Ilya           10 SAND-CA             30.78      30.56  
  2 Walker, Josh T         10 Bch Heatwave-CA     31.61      32.07  
  3 Lee, Keanu             10 Bch Heatwave-CA     35.12      32.77  
  4 Higley, Troy M          9 Bch Heatwave-CA     36.17      35.26  
  5 Carlsen, Owen R        10 LVSC-CA             34.93      35.62  
  6 Bossingham, Landon L   10 LVSC-CA             35.85      36.82  
  7 Singhal, Shivansh      10 SAND-CA             36.94      36.98  
  8 Boyd, Nathan R         10 Bch Heatwave-CA     37.88      37.58  
  9 Grimes, Roman G        10 SAND-CA             39.70      38.21  
 10 Wakefield, Trent       10 Bch Heatwave-CA     38.85      38.23  
 11 Pham, Daryn T           9 Bch Heatwave-CA     39.01      38.28  
 12 Brophy, Finn            9 Bch Heatwave-CA     37.45      38.38  
 13 Whittington, Magnus     9 Bch Heatwave-CA     39.51      38.41  
 14 Loiselle, Aaron F      10 LVSC-CA             40.51      39.21  
 15 Phillips, Joshua E     10 SAND-CA             41.55      39.46  
 16 Haven, Christopher T   10 TAHO-PC             42.40      39.73  
 17 Truong, Nathan T       10 SAND-CA             43.33      40.21  
 18 Ellis, Luke D           9 SAND-CA             41.80      40.43  
 19 Latimer, Teddy T       10 LTNV-CA             42.36      40.48  
 20 Super, Adam R          10 LVSC-CA             40.82      40.55  
 21 Ratajczyk, Stryder     10 Bch Heatwave-CA     40.36      40.87  
 22 Cooper, Andrew T        9 Bch Heatwave-CA     42.15      41.29  
 23 Brown, Jaden L         10 SAND-CA             43.36      41.63  
 24 Rosol, Jackson O        9 Sparks Piranhas-    40.16      41.74  
 25 Garls, Devon           10 LAKE-PC             41.80      41.78  
 26 Schimmer, Aiden J       9 LVSC-CA             43.77      41.87  
 27 Zarkos, Alexandros N    9 UN-1-CA             41.27      41.92  
 28 Beck, Tanner J         10 UN-1-CA             43.55      42.05  
 29 Gosselin, Todd A        9 DDST-PC             45.12      42.08  
 30 Xie, Jake S            10 CARS-PC             42.90      42.96  
 31 Daniels-Hejna, Cade A   9 SAND-CA             42.17      43.33  
 32 Valdovinos, Troy A      9 Bch Heatwave-CA     43.28      43.37  
 33 Nguyen, Christopher S   9 SAND-CA             44.85      43.88  
 34 Wigg, Alex J           10 LVSC-CA             44.69      43.96  
 35 Serrano, Jayson A      10 LVSC-CA             46.44      44.03  
 36 Kalley, Ewan F          9 CARS-PC             44.00      44.25  
 37 Man, Antonio W          9 Bch Heatwave-CA     43.89      44.49  
 38 Power, Zach             9 LAKE-PC             36.19      44.79  
 39 Parrales, Austin M     10 LVSC-CA             45.73      44.92  
 40 Yu, Jason H             9 SAND-CA             45.20      45.39  
 41 Thom, Brady M           9 LTNV-CA             45.78      45.77  
 42 Steidel, Joe D          9 Bch Heatwave-CA     46.58      53.84  
 -- Malmquist, Jesse        9 SAND-CA             42.25         DQ