Boulder City Henderson Swim Team               11/8/2015 - 10:31 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 99  Girls 9-10 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Francis, Kamika C      10 SAND-CA           1:01.84    1:00.89  
  2 Crain, Addison E       10 RENO-PC           1:05.39    1:03.12  
  3 Grimes, Katie E         9 SAND-CA           1:03.83    1:03.75  
  4 Higley, Tara           10 Bch Heatwave-CA   1:05.82    1:04.88  
  5 Lamb, Olivia J         10 SAND-CA           1:03.58    1:05.09  
  6 Selinger, Sydney       10 Bch Heatwave-CA   1:08.96    1:09.43  
  7 Rojas, Laicey M        10 SAND-CA           1:09.29    1:09.52  
  8 Ross, Peyton E          9 SAND-CA           1:09.08    1:09.61  
  9 Aramini, Amaya R        9 RENO-PC           1:12.31    1:10.57  
 10 Berry, Anna N          10 SAND-CA           1:09.41    1:11.30  
 11 Lawrence, JJ M         10 LTNV-CA           1:13.79    1:11.59  
 12 Dietrich, Ivy J        10 Team Rebel-CA     1:15.55    1:11.69  
 13 Klatt, Katarina E       9 CARS-PC           1:12.01    1:11.72  
 14 Platz, Lucy T           9 RENO-PC           1:18.51    1:12.27  
 15 Zvercova, Arina        10 Bch Heatwave-CA   1:14.01    1:12.31  
 16 Wagner, Andrea E       10 SAND-CA           1:14.07    1:12.58  
 17 Kawahata, Mai          10 WINN-SN           1:14.34    1:12.72  
 18 Jacobson, Brooke       10 Bch Heatwave-CA   1:15.25    1:13.28  
 19 Nichols, Ashley M      10 LVSC-CA           1:14.21    1:13.40  
 20 Utsumi, Momo J          9 Team Rebel-CA     1:14.68    1:13.87  
 21 Skuse, Delaney G       10 LAKE-PC           1:18.32    1:14.47  
 22 Muff, Katie M          10 LAKE-PC           1:14.89    1:14.73  
 23 Zarkos, Nikoletta M    10 UN-1-CA           1:16.17    1:14.96  
 24 Larreau, Kenzie L      10 Team Rebel-CA     1:13.25    1:15.02  
 25 Tsai, Kaylee H         10 SAND-CA           1:13.80    1:15.24  
 26 Pellegrin, Tatum J      9 SAND-CA           1:17.09    1:15.40  
 27 Porter, Isabella R      9 NNA-PC            1:19.87    1:15.45  
 28 De Luna, Arianna F      9 SAND-CA           1:18.68    1:15.56  
 29 Olsen, KK M            10 LVSC-CA           1:21.20    1:16.05  
 30 Barrow, Kennedy C      10 Bch Heatwave-CA   1:15.77    1:16.41  
 31 Calvillo Zurita, Sofi  10 PTRT-CA           1:13.99    1:16.49  
 32 Narvaiza, Sayoa M      10 EST-SR            1:16.60    1:16.55  
 32 Weber, Ellie H         10 Bch Heatwave-CA   1:16.14    1:16.55  
 34 Warren, Morgan L        9 LVSC-CA           1:18.86    1:16.68  
 35 Winter, Hannah J       10 LAKE-PC           1:20.71    1:16.90  
 36 Nicklin, Alyssa S      10 SAND-CA           1:17.69    1:17.19  
 37 Kitchens, Tyra          9 Bch Heatwave-CA   1:21.99    1:17.52  
 38 Nunez, Alexis G        10 Bch Heatwave-CA   1:19.88    1:17.75  
 39 Witcher, Autumn L      10 UN-1-CA           1:20.04    1:17.94  
 40 Schweichler, Amanda D  10 SAND-CA           1:15.23    1:18.14  
 41 Millick, Sara R         9 Sparks Piranhas-  1:21.33    1:18.27  
 42 Wendell, Bailey A      10 LVSC-CA           1:20.18    1:18.63  
 43 Harler, Guinn E        10 SAND-CA           1:18.25    1:19.47  
 44 Anfinson, Olivia J     10 LVSC-CA           1:19.18    1:19.49  
 45 Russell, Brynn A        9 CARS-PC           1:20.59    1:19.73  
 46 Tressler, Olivia       10 LTNV-CA           1:19.87    1:20.17  
 47 Bronander, Alyssa E    10 UN-1-PC           1:17.87    1:20.23  
 48 Arroyo, MaKenna A       9 Bch Heatwave-CA   1:21.72    1:20.98  
 49 Davis, Emma A          10 LVSC-CA           1:19.59    1:21.38  
 50 McClaren, Phoebe M      9 Bch Heatwave-CA   1:20.21    1:21.42  
 51 Reese, Ally K           9 LVSC-CA           1:21.41    1:21.47  
 52 Snyder Cox, Calissa J  10 LVSC-CA           1:22.31    1:21.62  
 53 Kolb, Sami J           10 CARS-PC           1:23.11    1:21.72  
 54 Underwood, Sage A      10 LVSC-CA           1:21.89    1:22.32  
 -- Bowen, Leah M          10 Sparks Piranhas-  1:22.47         DQ