Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 17  Girls 13-14 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nagy, Benny            14 RENO-PC           1:08.00    1:08.11  
  2 Murphy, Summer         13 RENO-PC           1:10.07    1:09.60  
  3 Cason, Ayanah L        13 Team Rebel-CA     1:14.27    1:09.88  
  4 Lewis, Madeline C      13 LAKE-PC           1:11.97    1:10.83  
  5 Abrigonde, Julianne R  14 RENO-PC           1:11.04    1:12.62  
  6 Garcia, Aimee E        14 Storm-CA          1:13.75    1:12.71  
  7 Bulleman, Eden R       13 PTRT-CA           1:12.71    1:13.00  
  8 Ascencion, Zaida       13 Bch Heatwave-CA   1:10.85    1:13.28  
  9 Breslin, Emma M        13 SAND-CA           1:12.05    1:13.61  
 10 Schutte, Isabella S    14 SAND-CA           1:14.56    1:13.73  
 -----------------------------------------------------------------
 11 Jones, Isabella        14 LVSC-CA           1:14.66    1:13.77  
 11 Brazil, Faith C        14 Bch Heatwave-CA   1:16.91    1:13.77  
 13 Freiburger, Annika S   14 Bch Heatwave-CA   1:15.27    1:15.92  
 14 Nigro, Isabella C      13 LVSC-CA           1:17.94    1:16.37  
 15 Hyatt, Sarah P         14 DDST-PC           1:18.56    1:16.52  
 16 Day, Michaela          14 Bch Heatwave-CA   1:17.73    1:16.81  
 17 Plana, Mareyana L      14 SAND-CA           1:18.03    1:17.67  
 18 Dyer, Lydia C          13 RENO-PC           1:16.50    1:17.74  
 19 Hughes, Jade T         13 Bch Heatwave-CA   1:17.08    1:17.75  
 20 Buchorn, Jacey A       14 SAND-CA           1:18.47    1:18.05  
 -----------------------------------------------------------------
 21 Kim, Adrienne          14 Bch Heatwave-CA   1:17.07    1:18.29  
 22 Villanueva, Sydney M   13 SAND-CA           1:16.74    1:18.52  
 -----------------------------------------------------------------
 23 Rafie, Kaly            14 SAND-CA           1:21.46    1:19.27  
 24 Selinger, Audrey       13 Bch Heatwave-CA   1:19.75    1:19.76  
 25 Robinson, Amber        13 Bch Heatwave-CA   1:20.98    1:19.80  
 26 Rau, Adelaide V        13 SAND-CA           1:24.17    1:19.85  
 27 De Luna, Alyssa P      14 SAND-CA           1:20.11    1:20.27  
 28 Ajdini, Arianna M      14 SAND-CA           1:19.35    1:21.45  
 29 Espinda, Kea M         14 LVSC-CA           1:20.27    1:21.86  
 30 Chudd, Morgan A        14 LTNV-CA           1:24.12    1:22.32  
 31 Packer, Madison A      13 LVSC-CA           1:25.67    1:23.77  
 32 Lucas, Hannah M        13 TAHO-PC           1:26.64    1:24.48  
 33 Labo, Maycee D         14 Bch Heatwave-CA   1:25.28    1:24.50  
 34 Dyson, Kiera N         13 LAKE-PC           1:26.00    1:24.97  
 35 Thomas, Ryan N         13 LVSC-CA           1:26.01    1:25.95  
 36 Barber, Sarah A        14 SAND-CA           1:27.33    1:27.41  
 37 Indart, Kate J         13 LAKE-PC           1:26.92    1:28.15  
 38 Plecha, Delaney        13 LAKE-PC           1:26.22    1:28.60  
 -- Reich, Livvy V         14 Bch Heatwave-CA   1:15.05         DQ