Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 21  Girls 11-12 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wolsey, Kayla          12 Team Rebel-CA     1:06.54    1:04.02  
  2 Brophy, Morgan         12 Bch Heatwave-CA   1:03.60    1:04.51  
  3 Kucik, Katie           12 Bch Heatwave-CA   1:08.07    1:07.06  
  4 Kuwata, Paige A        11 SAND-CA           1:16.68    1:07.32  
  5 Armstrong, Maggie      11 Bch Heatwave-CA   1:08.88    1:08.42  
  6 Ruberio, Kendall R     12 SAND-CA           1:09.40    1:08.45  
  7 Robinson, Abby         12 Bch Heatwave-CA   1:09.69    1:08.93  
  8 Jennings, Mallory A    12 RENO-PC           1:10.82    1:09.01  
  9 Hall, Blair E          12 LAKE-PC           1:10.72    1:09.08  
 10 Foster, Emma J         11 Bch Heatwave-CA   1:12.73    1:09.19  
 -----------------------------------------------------------------
 11 Ruffo, Emma E          12 DDST-PC           1:10.38    1:09.59  
 12 Sasaki, Eva R          12 Bch Heatwave-CA   1:08.79    1:09.62  
 13 Yu, Audrey J           11 SAND-CA           1:11.49    1:09.72  
 14 Younk, Lauren          11 Bch Heatwave-CA   1:10.71    1:10.43  
 15 Loiselle, Madison S    11 LVSC-CA           1:12.03    1:10.54  
 16 Young, Madeline        11 Team Rebel-CA     1:13.70    1:10.60  
 17 Gray, Katie            12 Bch Heatwave-CA   1:11.13    1:10.65  
 18 Utsumi, Maiko S        11 Team Rebel-CA     1:12.06    1:10.71  
 19 Aramini, Elena E       11 RENO-PC           1:11.79    1:11.35  
 20 Higley, Tana           12 Bch Heatwave-CA   1:10.79    1:11.46  
 -----------------------------------------------------------------
 21 Dawson, Erin A         12 Sparks Piranhas-  1:11.26    1:11.58  
 22 Cook, Noriah L         12 PTRT-CA           1:14.71    1:12.14  
 -----------------------------------------------------------------
 23 Smith, Caitlin Q       12 Sparks Piranhas-  1:12.14    1:12.71  
 24 Bautista, Sara         11 Bch Heatwave-CA   1:12.76    1:12.80  
 25 Calvillo Zurita, Ana   12 PTRT-CA           1:17.84    1:12.96  
 26 Loiselle, Emily A      12 LVSC-CA           1:15.74    1:13.01  
 27 Sondrup, Ellis         12 Bch Heatwave-CA   1:14.57    1:13.40  
 28 Brady, Amelia B        12 NNA-PC            1:18.23    1:13.63  
 29 Scott, Ashley          11 Bch Heatwave-CA   1:13.54    1:14.09  
 30 Christensen, Katrine   11 LVSC-CA           1:17.48    1:14.27  
 31 Nelson, Winter         12 Bch Heatwave-CA   1:14.10    1:14.59  
 32 Hollinger, Reese A     11 RENO-PC           1:16.60    1:15.27  
 33 Carmichael, Mckenzie   11 UN-1-CA           1:12.68    1:15.53  
 34 Sharen, Toni M         12 Sparks Piranhas-  1:18.99    1:15.68  
 35 Eidman, Natalie M      12 PTRT-CA           1:17.00    1:15.78  
 35 De Roo, Nicki          12 LAKE-PC           1:16.45    1:15.78  
 37 Glavas, Kristina P     11 SAND-CA           1:18.86    1:16.94  
 38 Sharen, Alexandria N   11 Sparks Piranhas-  1:16.69    1:16.98  
 39 Han, Enzi              12 Team Rebel-CA     1:17.28    1:17.21  
 40 Winter, Rachel R       12 LAKE-PC           1:15.99    1:17.29  
 41 Doughty, Elizabeth J   12 Bch Heatwave-CA   1:15.67    1:17.78  
 42 Haven, Alexis C        11 TAHO-PC           1:19.49    1:17.92  
 43 Glavas, Milica T       12 SAND-CA           1:20.14    1:18.38  
 44 Freiburger, Rayna E    11 Bch Heatwave-CA   1:17.94    1:18.42  
 45 Huysentruyt, Avery     11 Bch Heatwave-CA   1:19.82    1:18.91  
 46 Kelsey, Tara D         11 Bch Heatwave-CA   1:17.84    1:19.37  
 47 Hulshoff, Aidrin M     12 Bch Heatwave-CA   1:19.59    1:20.66  
 48 Peterson, Savannah K   12 SAND-CA           1:20.00    1:21.63  
 49 Romstead, Georgia G    11 Bch Heatwave-CA   1:18.87    1:22.74  
 -- Larreau, Karly N       12 Team Rebel-CA     1:19.51         DQ