Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 24  Boys 13-14 200 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Deruse, Sam W          14 RENO-PC           2:01.67    2:02.60  
  2 Maksimaitis, Matas     13 Team Rebel-CA     2:01.64    2:03.35  
  3 Mickelson, Mckay T     14 PTRT-CA           2:02.55    2:03.82  
  4 Grimes, Sawyer E       14 SAND-CA           2:06.52    2:05.99  
  5 Weber, Gabriel         14 Bch Heatwave-CA   2:15.72    2:10.99  
  6 Clinton, Colby R       14 SAND-CA           2:11.27    2:11.03  
  7 Harbauer, Hunter R     13 SAND-CA           2:11.73    2:11.75  
  8 Houston, Trajan J      13 SAND-CA           2:12.37    2:13.22  
  9 Finetti, Michael J     13 SAND-CA           2:10.93    2:14.02  
 10 Prescott, Ren R        14 SAND-CA           2:14.61    2:15.21  
 -----------------------------------------------------------------
 11 Becker, Dylan R        13 SAND-CA           2:15.97    2:15.91  
 12 Kornfeld, Michael G    13 Storm-CA          2:15.58    2:16.65  
 13 Watson, John Q         14 EST-SR            2:28.03    2:20.23  
 14 Parry II, Billy E      14 SAND-CA           2:20.18    2:20.25  
 15 McLean, David E        13 RENO-PC           2:23.71    2:21.99  
 16 Miao, Jared            13 Bch Heatwave-CA   2:18.80    2:22.40  
 17 Nartker, Aidan T       14 SAND-CA           2:33.72    2:23.88  
 18 Andrewjeski, Tucker    13 Bch Heatwave-CA   2:27.64    2:24.88  
 19 Wilkinson, Spencer     14 Bch Heatwave-CA   2:26.29    2:24.99  
 20 Babaran, Denzel Y      13 SAND-CA           2:27.41    2:25.58  
 -----------------------------------------------------------------
 21 Blach, Riley P         13 EST-SR            2:36.28    2:25.62  
 22 Cooper, Robert         13 Bch Heatwave-CA   2:26.81    2:25.90  
 -----------------------------------------------------------------
 23 Bolhouse, Logan D      14 LVSC-CA           2:34.58    2:26.36  
 24 Miller, Ben E          13 NNA-PC            2:26.59    2:27.22  
 25 Houck, Ethan           13 SAND-CA           2:34.36    2:29.65  
 26 Foster, Jack E         13 Bch Heatwave-CA   2:45.18    2:29.73  
 27 Copeland, Logan W      13 Sparks Piranhas-  2:36.59    2:30.04  
 28 Susoeff, Ryan S        14 LVSC-CA           2:34.10    2:30.78  
 29 Hendrex, Taven C       14 LVSC-CA           2:28.51    2:31.40  
 30 Chan, Jarred D         14 Storm-CA          2:39.19    2:39.00  
 31 Manning, Chris J       13 DDST-PC           2:43.81    2:42.35  
 32 Brena, Juan R          13 CARS-PC           2:45.46    2:44.66  
 33 Woodliff, Cooper J     14 Sparks Piranhas-  2:42.48    2:45.86  
 -- Knowles, Taylor J      14 DDST-PC           2:12.32         DQ  
 -- Mirzazadeh, Sia B      14 Storm-CA          2:39.04         DQ  
 -- Gutierrez, AJ          14 LAKE-PC           2:06.88         NS