Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 26  Boys 15 & Over 200 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Moll, Brady A          16 PTRT-CA           1:55.16    1:55.28  
  2 Wang, Andy T           15 Team Rebel-CA     1:58.13    1:56.03  
  3 Molina, Riley A        18 SAND-CA           1:51.90    1:57.26  
  4 Lara, Nick             17 Bch Heatwave-CA   1:58.95    1:58.83  
  5 Tuitama, Tama F        15 PTRT-CA           1:59.14    2:00.13  
  6 Jesperson, Kaden       17 Bch Heatwave-CA   2:01.46    2:01.53  
  7 Kipling, Dagen         17 LAKE-PC           1:57.04    2:01.91  
  8 Phillips, Micah T      15 SAND-CA           2:03.50    2:03.13  
  9 Murphy, Tanner K       15 RENO-PC           2:06.49    2:04.70  
 10 Nellis, Brandon        15 Bch Heatwave-CA   2:05.27    2:06.26  
 -----------------------------------------------------------------
 11 Read, Jordan A         15 Team Rebel-CA     2:08.39    2:07.27  
 12 Auger, Taylor j        15 LAKE-PC           2:14.00    2:07.62  
 13 Taylor, Jordan T       16 EST-SR            2:05.30    2:08.16  
 14 Hight, Justin T        16 DDST-PC           2:11.40    2:08.39  
 15 Becker, Nicholas M     16 SAND-CA           2:12.79    2:09.32  
 16 Rogers, Bryce W        17 LVSC-CA           2:31.73    2:09.36  
 17 Beck, Corey R          17 SAND-CA           2:07.44    2:10.19  
 18 Rockmaker, Julian A    16 SAND-CA           2:10.68    2:10.64  
 19 Cook, Ian G            16 LVSC-CA           2:09.40    2:10.96  
 20 Angel, Adi U           17 Bch Heatwave-CA   2:11.96    2:11.44  
 -----------------------------------------------------------------
 21 Jenkens, Ian C         16 RENO-PC           2:12.28    2:12.93  
 22 Kolb, Brett M          15 CARS-PC           2:12.85    2:13.17  
 23 Letkiewicz, Noah B     15 Storm-CA          2:15.41    2:14.17  
 24 Fallini-Haas, Will F   15 EST-SR            2:16.58    2:15.52  
 25 Wright, TJ D           17 Bch Heatwave-CA   2:18.52    2:16.57  
 26 Rafferty, Jon T        16 LAKE-PC           2:09.97    2:16.89  
 27 Jewell, Cade L         16 SAND-CA           2:17.92    2:19.22  
 28 Claiborne, Mason D     16 SAND-CA           2:19.66    2:21.42  
 29 Liaos, Jonathan M      17 Team Rebel-CA     2:29.51    2:21.93  
 30 Digenan, Garrett M     17 EST-SR            2:28.21    2:22.76  
 -----------------------------------------------------------------
 31 Norris, Michael J      17 Bch Heatwave-CA   2:32.84    2:23.40  
 32 Beck, Dan L            15 SAND-CA           2:27.52    2:24.61  
 -----------------------------------------------------------------
 33 Reed, Aaron P          15 LVSC-CA           2:33.93    2:25.43  
 34 Session, Jay W         16 CARS-PC           2:26.29    2:26.23  
 35 Knock, Tucker T        16 PTRT-CA           2:38.49    2:26.38  
 36 Antedomenico, Nick A   15 PTRT-CA           2:25.87    2:27.88  
 37 Clayborne, Ryan C      17 SAND-CA           2:33.08    2:34.27  
 38 Daugherty, Robbie A    15 CARS-PC           2:43.72    2:42.47  
 -- Kibala, Brendan D      16 Sparks Piranhas-  2:23.67         DQ  
 -- Smithen, Josh C        16 DDST-PC           2:02.22         DQ