Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 29  Girls 13-14 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Freeman, Chloe M       13 SAND-CA           1:00.05      59.94  
  2 Hazan, Reese A         13 SAND-CA             58.13    1:00.23  
  3 Lauger, Madelaine M    14 Storm-CA          1:00.51    1:00.39  
  4 Pereyra, Adrianna J    14 RENO-PC             59.55    1:00.48  
  5 Pouch, Rose E          14 Team Rebel-CA     1:01.13    1:00.64  
  6 Ascencion, Zaida       13 Bch Heatwave-CA   1:02.05    1:03.01  
  7 Anderson, Caroline G   14 SAND-CA           1:01.04    1:03.26  
  8 Wood, Gabrielle R      14 Storm-CA          1:02.83    1:03.73  
  9 Beaudet, Camryn        14 Bch Heatwave-CA   1:03.12    1:03.74  
 10 Wingender, Devyn       14 Bch Heatwave-CA   1:02.19    1:04.05  
 -----------------------------------------------------------------
 11 Garcia, Aimee E        14 Storm-CA          1:04.78    1:04.39  
 12 Cuison, Danyael Nicol  13 SAND-CA           1:04.37    1:04.92  
 13 Breslin, Emma M        13 SAND-CA           1:05.46    1:05.26  
 14 Schutte, Isabella S    14 SAND-CA           1:06.56    1:05.27  
 15 Villanueva, Sydney M   13 SAND-CA           1:05.87    1:05.80  
 16 Blackard, Brooke J     13 Team Rebel-CA     1:06.46    1:05.99  
 17 Hart, Mallory M        14 LAKE-PC           1:04.95    1:06.16  
 18 Craig, Vivica M        14 Storm-CA          1:08.13    1:06.25  
 19 Johnston, Alexie T     14 Bch Heatwave-CA   1:05.14    1:07.93  
 20 Chudd, Morgan A        14 LTNV-CA           1:10.69    1:07.97  
 -----------------------------------------------------------------
 21 Hyatt, Sarah P         14 DDST-PC           1:13.48    1:08.08  
 22 Selznick, Jordy R      13 SAND-CA           1:08.34    1:09.31  
 -----------------------------------------------------------------
 23 Day, Michaela          14 Bch Heatwave-CA   1:10.68    1:10.01  
 24 Lewis, Madeline C      13 LAKE-PC           1:11.02    1:10.38  
 25 Selinger, Audrey       13 Bch Heatwave-CA   1:14.57    1:10.94  
 26 Jones, Isabella        14 LVSC-CA           1:11.75    1:11.29  
 27 Otomo, Alex Y          13 TAHO-PC           1:09.08    1:11.36  
 28 Phillips, Gabriella G  13 SAND-CA           1:15.69    1:12.63  
 29 Plecha, Delaney        13 LAKE-PC           1:13.62    1:12.69  
 30 Dyson, Kiera N         13 LAKE-PC           1:12.70    1:12.74  
 31 Auger, Isabelle P      13 LAKE-PC           1:11.08    1:12.81  
 32 Muff, Lauren A         13 LAKE-PC           1:14.44    1:12.97  
 33 Wise, Ellen J          13 Bch Heatwave-CA   1:13.34    1:13.01  
 34 Basso, Aiste E         13 LVSC-CA           1:15.11    1:13.58  
 35 Pine, Tatum V          14 LVSC-CA           1:14.59    1:14.09  
 36 Chavez, Kayla          14 LVSC-CA           1:16.20    1:15.53  
 37 Plana, Mareyana L      14 SAND-CA           1:14.24    1:15.55  
 38 Thomas, Ryan N         13 LVSC-CA           1:15.49    1:15.77  
 39 Indart, Kate J         13 LAKE-PC           1:16.33    1:15.97  
 40 Werwinski, Sydney P    13 LVSC-CA           1:14.90    1:16.12  
 41 Klenke, Zoe            14 UN-1-PC           1:17.71    1:16.23  
 42 Espinda, Kea M         14 LVSC-CA           1:13.03    1:17.38  
 43 Labo, Maycee D         14 Bch Heatwave-CA   1:18.00    1:18.04  
 44 Hawk, Hailey           13 Bch Heatwave-CA   1:16.87    1:21.31  
 -- Brazil, Faith C        14 Bch Heatwave-CA   1:12.59         DQ