Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 30  Boys 13-14 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cuevas-Gutierrez, Fra  14 Bch Heatwave-CA     56.22      56.10  
  2 Pouch, AJ J            14 Team Rebel-CA       59.42      56.34  
  3 McAlister, Nathan M    14 RENO-PC             58.29      56.61  
  4 Donohue, Seamus        14 LAKE-PC             58.09      56.98  
  5 Mickelson, Mckay T     14 PTRT-CA             58.98      57.87  
  6 Guedry, Brayden P      14 SAND-CA           1:01.48      58.56  
  7 Houston, Trajan J      13 SAND-CA             59.91      59.23  
  8 Maksimaitis, Matas     13 Team Rebel-CA       59.63      59.67  
  9 Weber, Gabriel         14 Bch Heatwave-CA   1:00.76      59.91  
 10 Mason, Andrew K        14 PTRT-CA           1:02.07    1:00.48  
 -----------------------------------------------------------------
 11 Muff, Jason D          14 LAKE-PC           1:01.36    1:00.83  
 12 Nazarov, Nikita A      13 SAND-CA           1:00.84    1:01.35  
 13 Cook, Zaine C          14 PTRT-CA           1:00.15    1:01.56  
 14 Bugash, Nathan J       14 LVSC-CA           1:02.23    1:01.79  
 15 Lee, Kenneth           13 Bch Heatwave-CA   1:02.87    1:01.81  
 16 Edlefsen, Tyler B      14 SAND-CA           1:05.27    1:02.66  
 17 Hoffman, Hunter E      14 NNA-PC            1:00.25    1:02.88  
 18 Selznick, Harrison J   14 SAND-CA           1:05.52    1:03.82  
 19 Gravley, Dylan         13 SAND-CA           1:02.81    1:03.84  
 20 Luna, Michael          13 Bch Heatwave-CA   1:04.86    1:03.91  
 -----------------------------------------------------------------
 21 Noren, Wesley A        14 EST-SR            1:10.26    1:05.23  
 22 Watson, John Q         14 EST-SR            1:06.31    1:05.27  
 -----------------------------------------------------------------
 23 Clinton, Colby R       14 SAND-CA           1:04.48    1:05.50  
 24 Cooper, Robert         13 Bch Heatwave-CA   1:05.68    1:05.56  
 25 Romantic, Mason        13 Bch Heatwave-CA   1:05.89    1:05.60  
 26 Indart, Ried R         13 LAKE-PC           1:07.15    1:08.56  
 27 Nartker, Aidan T       14 SAND-CA           1:07.10    1:08.97  
 28 Mirzazadeh, Sia B      14 Storm-CA          1:07.90    1:09.33  
 29 Nocie, Vincent R       14 LVSC-CA           1:12.30    1:09.36  
 30 Francis, Jaden E       13 PTRT-CA           1:11.27    1:09.58  
 31 Nelson, Brock A        14 SAND-CA           1:10.51    1:09.80  
 32 Colestock, Jediah R    13 Sparks Piranhas-  1:12.05    1:10.27  
 33 Sanchez, Alex B        14 Storm-CA          1:13.00    1:10.71  
 34 Klasko, Tristan S      14 TAHO-PC           1:15.39    1:10.81  
 35 Foster, Jack E         13 Bch Heatwave-CA   1:10.53    1:11.31  
 36 Azaei, Parsa           14 Bch Heatwave-CA   1:13.24    1:12.78  
 37 Khavkin, Ben R         13 LVSC-CA           1:17.28    1:12.86  
 38 Parry II, Billy E      14 SAND-CA           1:11.51    1:13.27  
 39 Pacini, Ren M          14 EST-SR            1:12.60    1:15.33  
 40 Winter, Timothy C      14 LAKE-PC           1:15.27    1:17.60  
 -- McDade, Donald P       13 SAND-CA           1:16.17         DQ  
 -- Andrewjeski, Tucker    13 Bch Heatwave-CA   1:11.32         DQ  
 -- Engebretson, Grant A   14 EST-SR            1:16.86         DQ