Boulder City Henderson Swim Team               11/8/2015 - 10:29 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 32  Boys 15 & Over 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Miller, Christopher A  18 LAKE-PC             55.62      54.39  
  2 Chen, Ryan             17 DDST-PC             54.76      54.82  
  3 Smithen, Kevin T       18 DDST-PC             53.38      55.80  
  4 Renner, Denver D       16 Bch Heatwave-CA     56.97      55.82  
  5 Golez, Matt M          18 Team Rebel-CA       57.03      55.94  
  6 Archer, Mason J        17 SAND-CA             55.28      56.09  
  7 Mohamed, Ahmed Y       15 SAND-CA             56.18      56.15  
  8 Curtis, Kyle S         17 LAKE-PC             53.99      56.18  
  9 Bidwell, Riley C       17 Bch Heatwave-CA     56.49      56.36  
 10 Wang, Andy T           15 Team Rebel-CA       56.60      56.41  
 -----------------------------------------------------------------
 11 Marchewski, Sean       16 Bch Heatwave-CA     56.63      56.49  
 12 Rodriguez, Bryan E     17 Storm-CA            56.58      56.60  
 13 Martinez Camarena, Mo  15 Sparks Piranhas-    57.91      56.73  
 14 Bright-Sims, Jonathan  16 Bch Heatwave-CA     56.52      57.15  
 15 Nellis, Brandon        15 Bch Heatwave-CA     57.28      57.24  
 16 Zeron, Sebastian J     16 DDST-PC             58.41      57.27  
 17 Hight, Justin T        16 DDST-PC             56.72      57.29  
 18 Sullivan, Joe P        17 DDST-PC             59.47      57.34  
 19 Lee, Juston            16 Bch Heatwave-CA     57.53      57.62  
 20 Read, Jordan A         15 Team Rebel-CA       57.49      57.78  
 -----------------------------------------------------------------
 21 Selznick, Richie S     17 SAND-CA             54.97      57.95  
 22 Little, Ryan M         15 SAND-CA             57.73      58.00  
 23 Anderson, Eric L       17 SAND-CA             57.52      58.08  
 24 Angel, Adi U           17 Bch Heatwave-CA     59.98      58.94  
 25 Johannessen, Alex S    16 Bch Heatwave-CA     57.12      59.13  
 26 Auger, Taylor j        15 LAKE-PC             59.73      59.27  
 27 Benigno, Jonah A       15 LVSC-CA             59.77      59.48  
 28 Wright, TJ D           17 Bch Heatwave-CA   1:00.31      59.56  
 29 Murphy, Tanner K       15 RENO-PC           1:01.04      59.64  
 30 Kee, Robby P           17 Sparks Piranhas-  1:04.03      59.73  
 -----------------------------------------------------------------
 31 Garza, Jesse           16 Bch Heatwave-CA     58.33      59.76  
 32 Pendleton, Henry B     16 RENO-PC           1:01.64      59.77  
 -----------------------------------------------------------------
 33 Berndt, Wyatt          17 Bch Heatwave-CA   1:03.11      59.96  
 34 Tsuchiyama-Sando, Jar  17 Bch Heatwave-CA   1:00.65      59.99  
 35 Rockmaker, Julian A    16 SAND-CA             59.49    1:00.05  
 36 Kibala, Brendan D      16 Sparks Piranhas-  1:04.20    1:00.28  
 37 Ingier, Henry A        16 SAND-CA             59.99    1:00.39  
 38 Heieie, Colton B       17 EST-SR            1:01.40    1:00.71  
 39 Becker, Nicholas M     16 SAND-CA           1:01.70    1:00.80  
 40 Johnson, Colton L      15 LAKE-PC           1:02.55    1:01.09  
 41 Berkedal, Shayne J     17 SAND-CA           1:00.85    1:01.18  
 42 Narvaiza, Gaizka A     15 EST-SR            1:01.38    1:01.32  
 43 Hill, Matt L           16 CARS-PC           1:01.76    1:01.46  
 44 Beck, Corey R          17 SAND-CA           1:00.65    1:01.83  
 45 Jenkens, Ian C         16 RENO-PC           1:02.58    1:01.84  
 46 Ketelsen, Jack C       17 SAND-CA           1:01.69    1:02.10  
 47 Rojas, Everett P       15 SAND-CA           1:00.76    1:02.41  
 48 Werwinski, Braeden L   15 LVSC-CA           1:03.31    1:02.53  
 49 Mentes, Thomas M       17 Storm-CA          1:01.85    1:02.69  
 50 Fallini-Haas, Will F   15 EST-SR            1:01.22    1:02.76  
 51 Williams, Zach C       15 Bch Heatwave-CA   1:01.93    1:03.00  
 52 Simoneau, Korben K     17 Bch Heatwave-CA   1:00.65    1:03.11  
 53 Jones, Michael D       16 PTRT-CA           1:06.86    1:03.73  
 54 Rafferty, Jon T        16 LAKE-PC           1:08.35    1:03.86  
 55 Chandler, Christian J  16 Bch Heatwave-CA   1:03.76    1:04.23  
 56 Tayrien, JT K          17 SAND-CA           1:05.31    1:04.25  
 57 Saricayir, Volkan      17 SAND-CA           1:03.79    1:04.62  
 58 Digenan, Garrett M     17 EST-SR            1:05.63    1:04.97  
 59 Arai, Cameron S        17 LVSC-CA           1:08.09    1:05.13  
 60 Gover, Gavin D         15 Storm-CA          1:09.28    1:05.23  
 61 Beck, Dan L            15 SAND-CA           1:05.28    1:06.50  
 62 Ssempa, Josiah K       17 SAND-CA           1:09.38    1:08.20  
 63 LaRochelle, Brandon K  17 Bch Heatwave-CA   1:10.32    1:08.52  
 64 Claiborne, Mason D     16 SAND-CA           1:08.21    1:09.60  
 -- Session, Jay W         16 CARS-PC           1:03.28         DQ  
 -- Boone, Isaac Z         17 Sparks Piranhas-    59.27         DQ