Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 58  Boys 15 & Over 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Moll, Brady A          16 PTRT-CA           1:58.82    1:58.39  
  2 Amiorkov, Mihail M     17 SAND-CA           1:55.49    1:59.29  
  3 Tuitama, Tama F        15 PTRT-CA           1:58.85    1:59.44  
  4 Kipling, Dagen         17 LAKE-PC           1:52.53    1:59.68  
  5 Grimes, Carter M       17 SAND-CA           1:55.62    2:00.36  
  6 Lara, Nick             17 Bch Heatwave-CA   1:59.71    2:00.41  
  7 Wang, Andy T           15 Team Rebel-CA     2:02.13    2:01.51  
  8 Clinton, Alec B        17 SAND-CA           2:00.56    2:02.12  
  9 Jesperson, Kaden       17 Bch Heatwave-CA   2:03.32    2:04.15  
 10 Gutierrez, Joseph A    15 SAND-CA           2:00.39    2:04.83  
 -----------------------------------------------------------------
 11 Archer, Mason J        17 SAND-CA           2:06.48    2:05.00  
 12 Kurtagic, Haris        15 SAND-CA           2:06.09    2:05.02  
 13 Pendleton, Henry B     16 RENO-PC           2:06.95    2:06.73  
 14 Chen, Ryan             17 DDST-PC           2:09.20    2:07.69  
 15 Sullivan, Joe P        17 DDST-PC           2:12.33    2:08.83  
 16 Martinez Camarena, Mo  15 Sparks Piranhas-  2:13.56    2:09.60  
 17 Little, Ryan M         15 SAND-CA           2:10.74    2:09.84  
 18 Murphy, Tanner K       15 RENO-PC           2:09.96    2:09.94  
 19 Taylor, Jordan T       16 EST-SR            2:09.55    2:10.02  
 20 Selznick, Richie S     17 SAND-CA           2:06.42    2:10.32  
 -----------------------------------------------------------------
 21 Hight, Justin T        16 DDST-PC           2:15.05    2:10.51  
 22 Nellis, Brandon        15 Bch Heatwave-CA   2:09.09    2:10.97  
 23 Phillips, Micah T      15 SAND-CA           2:21.29    2:11.01  
 24 Zeron, Sebastian J     16 DDST-PC           2:12.32    2:11.07  
 25 Bidwell, Riley C       17 Bch Heatwave-CA   2:10.81    2:11.36  
 26 Ingier, Henry A        16 SAND-CA           2:14.88    2:11.42  
 27 Loiselle, Kevin T      17 LVSC-CA           2:10.53    2:11.55  
 28 Smithen, Kevin T       18 DDST-PC           2:09.56    2:12.11  
 29 Kee, Robby P           17 Sparks Piranhas-  2:19.65    2:12.16  
 30 Benigno, Jonah A       15 LVSC-CA           2:09.73    2:12.37  
 -----------------------------------------------------------------
 31 Wu, Chih-Cheng         17 Bch Heatwave-CA   2:13.15    2:12.39  
 32 Auger, Taylor j        15 LAKE-PC           2:13.63    2:12.42  
 -----------------------------------------------------------------
 33 Jenkens, Ian C         16 RENO-PC           2:16.58    2:12.48  
 34 Kolb, Brett M          15 CARS-PC           2:15.09    2:13.31  
 35 Fallini-Haas, Will F   15 EST-SR            2:14.36    2:13.43  
 36 Read, Jordan A         15 Team Rebel-CA     2:13.11    2:13.52  
 37 Bright-Sims, Jonathan  16 Bch Heatwave-CA   2:16.25    2:13.81  
 38 Rockmaker, Julian A    16 SAND-CA           2:13.45    2:14.03  
 38 Angel, Adi U           17 Bch Heatwave-CA   2:11.57    2:14.03  
 40 Johnson, Colton L      15 LAKE-PC           2:16.62    2:14.45  
 41 Rojas, Everett P       15 SAND-CA           2:14.88    2:14.79  
 42 Rodriguez, Bryan E     17 Storm-CA          2:14.62    2:14.98  
 43 Huang, Michael C       18 RENO-PC           2:10.55    2:15.39  
 44 Smithen, Josh C        16 DDST-PC           2:04.85    2:15.40  
 45 Tsuchiyama-Sando, Jar  17 Bch Heatwave-CA   2:16.88    2:15.68  
 46 Slaugh, Bobby L        16 Bch Heatwave-CA   2:16.85    2:16.30  
 47 Kibala, Brendan D      16 Sparks Piranhas-  2:20.76    2:17.39  
 48 Arruti, Tristan M      16 PTRT-CA           2:14.43    2:17.41  
 49 Anderson, Eric L       17 SAND-CA           2:12.06    2:18.06  
 50 Johnson, Eric A        16 SAND-CA           2:19.81    2:18.17  
 51 Hill, Matt L           16 CARS-PC           2:19.81    2:18.52  
 52 Menzie, Parker R       15 LVSC-CA           2:18.16    2:18.81  
 53 Beck, Corey R          17 SAND-CA           2:15.28    2:19.09  
 54 Chandler, Christian J  16 Bch Heatwave-CA   2:20.71    2:19.10  
 55 Rafferty, Jon T        16 LAKE-PC           2:12.02    2:19.30  
 56 Norris, Michael J      17 Bch Heatwave-CA   2:28.80    2:24.38  
 57 Beck, Dan L            15 SAND-CA           2:26.38    2:24.57  
 58 Peterson, Tyler S      15 SAND-CA           2:25.91    2:25.42  
 59 Simoneau, Korben K     17 Bch Heatwave-CA   2:28.00    2:25.58  
 60 Martin, James          15 Bch Heatwave-CA   2:21.24    2:25.67  
 61 Tayrien, JT K          17 SAND-CA           2:25.04    2:27.24  
 62 Session, Jay W         16 CARS-PC           2:29.20    2:27.78  
 63 Gover, Gavin D         15 Storm-CA          2:28.31    2:28.04  
 64 Ketelsen, Jack C       17 SAND-CA           2:24.35    2:30.58  
 65 Irwin, Kaleb A         16 SAND-CA           2:28.60    2:32.38  
 -- Claiborne, Mason D     16 SAND-CA           2:23.40         DQ