Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 61  Girls 11-12 100 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cohen, Pilar           12 Bch Heatwave-CA   1:05.34    1:04.69  
  2 Brophy, Morgan         12 Bch Heatwave-CA   1:04.66    1:05.32  
  3 Ciobanu, Denisa M      12 Team Rebel-CA     1:09.87    1:06.65  
  4 Astrauskas, Natasha J  12 Storm-CA          1:07.96    1:06.69  
  5 Beaudet, Kylie         11 Bch Heatwave-CA   1:06.95    1:06.83  
  6 Wolsey, Kayla          12 Team Rebel-CA     1:10.67    1:07.44  
  7 Sena, Cerenity J       12 Bch Heatwave-CA   1:08.52    1:07.88  
  8 Kuwata, Paige A        11 SAND-CA           1:10.37    1:08.67  
  9 Yu, Audrey J           11 SAND-CA           1:10.16    1:08.70  
 10 Sasaki, Eva R          12 Bch Heatwave-CA   1:11.07    1:08.83  
 -----------------------------------------------------------------
 11 Robinson, Abby         12 Bch Heatwave-CA   1:10.42    1:09.29  
 12 Younk, Lauren          11 Bch Heatwave-CA   1:11.33    1:09.57  
 13 Armstrong, Maggie      11 Bch Heatwave-CA   1:10.61    1:10.05  
 14 Aramini, Elena E       11 RENO-PC           1:12.90    1:10.22  
 15 Dawson, Erin A         12 Sparks Piranhas-  1:10.69    1:10.60  
 16 Thompson, Daphne       12 Bch Heatwave-CA   1:11.07    1:10.92  
 16 Hall, Blair E          12 LAKE-PC           1:12.29    1:10.92  
 18 Smith, Caitlin Q       12 Sparks Piranhas-  1:12.50    1:11.48  
 19 Cook, Noriah L         12 PTRT-CA           1:11.86    1:11.65  
 20 Loiselle, Emily A      12 LVSC-CA           1:14.47    1:11.91  
 -----------------------------------------------------------------
 21 Smith, Samantha K      11 Bch Heatwave-CA   1:11.58    1:12.05  
 22 Utsumi, Maiko S        11 Team Rebel-CA     1:12.33    1:12.13  
 -----------------------------------------------------------------
 23 Young, Madeline        11 Team Rebel-CA     1:13.62    1:12.25  
 24 Sondrup, Ellis         12 Bch Heatwave-CA   1:12.51    1:12.61  
 25 Scott, Ashley          11 Bch Heatwave-CA   1:14.65    1:13.06  
 25 Ruffo, Emma E          12 DDST-PC           1:14.01    1:13.06  
 27 Fecteau, Isabella      12 Bch Heatwave-CA   1:11.78    1:13.13  
 28 Bautista, Sara         11 Bch Heatwave-CA   1:15.42    1:13.20  
 29 Loiselle, Madison S    11 LVSC-CA           1:12.96    1:13.25  
 30 Porter, Olivia H       11 SAND-CA           1:13.49    1:13.39  
 31 Ingle-Awong, Katie In  12 Sparks Piranhas-  1:13.00    1:14.01  
 32 Brady, Amelia B        12 NNA-PC            1:17.05    1:14.33  
 33 Higley, Tana           12 Bch Heatwave-CA   1:18.28    1:14.36  
 34 Carver, Shayna T       11 Bch Heatwave-CA   1:14.82    1:14.48  
 35 Sanchez, Valeria       11 Storm-CA          1:17.89    1:15.49  
 36 Christensen, Katrine   11 LVSC-CA           1:16.32    1:15.85  
 37 Kempf, Jenna L         11 LVSC-CA           1:16.31    1:16.16  
 38 Glavas, Kristina P     11 SAND-CA           1:18.31    1:16.35  
 39 Bennion, Macey         12 LTNV-CA           1:16.50    1:16.50  
 40 Farnsworth, Jessica A  12 PTRT-CA           1:17.92    1:16.90  
 41 Larreau, Karly N       12 Team Rebel-CA     1:17.91    1:17.09  
 42 Abraham, Sophia        12 Bch Heatwave-CA   1:18.77    1:17.16  
 43 Delaney, Isabella J    12 LVSC-CA           1:16.54    1:17.18  
 44 Carmichael, Mckenzie   11 UN-1-CA           1:15.99    1:17.26  
 45 Shichiri, Sayaka       12 LTNV-CA           1:18.07    1:17.97  
 46 Fleckenstein, Skye N   12 LVSC-CA           1:18.27    1:19.36  
 47 Glavas, Milica T       12 SAND-CA           1:18.84    1:19.37  
 48 Ahmet, Jasmine         12 SAND-CA           1:19.15    1:19.71  
 49 Abraham, Maya          12 Bch Heatwave-CA   1:18.48    1:20.11  
 50 Kelsey, Tara D         11 Bch Heatwave-CA   1:17.94    1:20.27  
 51 Lei, Stacey Y          11 LTNV-CA           1:19.21    1:20.55  
 -- Freiburger, Rayna E    11 Bch Heatwave-CA   1:15.32   X1:16.51