Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 62  Boys 11-12 100 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Disorbo, Joseph        12 Bch Heatwave-CA   1:07.32    1:03.75  
  2 Pflieger, Aidan M      11 RENO-PC           1:07.94    1:06.57  
  3 Purdy, Joseph J        12 Bch Heatwave-CA   1:06.64    1:07.22  
  4 Wyett, Elijah          11 Bch Heatwave-CA   1:08.10    1:07.81  
  5 Sullivan, John B       12 SAND-CA           1:14.12    1:08.46  
  6 Valentine, Bryton J    12 SAND-CA           1:11.74    1:08.82  
  7 Miller, Thomas C       11 SAND-CA           1:10.75    1:09.18  
  8 Marcelino, Ryan J      12 Team Rebel-CA     1:11.01    1:09.39  
  9 Gallob, Jack T         12 LVSC-CA           1:12.91    1:10.02  
 10 Maskalenka, Maksim     12 SAND-CA           1:14.83    1:10.20  
 -----------------------------------------------------------------
 11 Thompson, Martin       11 Bch Heatwave-CA   1:14.52    1:11.94  
 12 Nikoloff, Daniel       11 Bch Heatwave-CA   1:13.15    1:12.23  
 13 Chir, Ethan            11 Bch Heatwave-CA   1:10.78    1:14.00  
 14 Diederichs, Jimmy G    12 Team Rebel-CA     1:19.19    1:14.06  
 15 Mortenson, Ryan J      12 SAND-CA           1:15.73    1:14.09  
 16 Signorella, Ryan A     12 DDST-PC           1:14.96    1:14.77  
 17 Sproul, Evan R         11 Team Rebel-CA     1:23.39    1:15.24  
 18 Power, Alex            11 LAKE-PC           1:15.65    1:15.81  
 19 Gooding, Noah L        11 Bch Heatwave-CA   1:15.54    1:16.57  
 20 Toth, Daniel           11 Bch Heatwave-CA   1:18.33    1:16.61  
 -----------------------------------------------------------------
 21 Snyder Cox, Zane J     12 LVSC-CA           1:17.00    1:16.73  
 22 Wong, Nicholas         12 Bch Heatwave-CA   1:18.68    1:17.27  
 -----------------------------------------------------------------
 23 Schulz, Gavin E        11 Bch Heatwave-CA   1:18.70    1:17.44  
 24 Hermosillo, Michael F  11 Team Rebel-CA     1:20.92    1:17.57  
 25 Grover, Bryce S        12 SAND-CA           1:18.93    1:17.71  
 26 Morris, Damian P       12 LVSC-CA           1:25.57    1:18.74  
 27 Chan, Kendyl D         11 Storm-CA          1:24.70    1:19.01  
 28 Barrieault, Brice H    11 SAND-CA           1:24.31    1:21.33  
 29 Garrett, Brody A       11 NNA-PC            1:22.29    1:21.36  
 30 Jolley, Kenyon W       11 LVSC-CA           1:26.78    1:21.42  
 31 Ressler-Edwards, Gabr  12 Bch Heatwave-CA   1:22.72    1:21.95  
 32 Wilkie, Jace L         11 LVSC-CA           1:19.77    1:23.28  
 33 Carlucci, Ashtin M     11 Bch Heatwave-CA   1:27.01    1:24.89  
 34 Burns, Max A           11 LVSC-CA           1:28.01    1:26.16  
 35 Johnson, Shane R       12 SAND-CA           1:27.19    1:26.41  
 36 Park, Roy T            11 SAND-CA           1:27.54    1:26.57  
 37 Yturbide, Cooper F     11 DDST-PC           1:27.39    1:28.16  
 38 Hight, Niko I          12 DDST-PC           1:27.76    1:28.71  
 39 Herbert, Shane M       12 SAND-CA           1:25.32    1:28.81  
 -- Norris, Noah A         12 Bch Heatwave-CA   1:25.77         DQ  
 -- Otuafi, Owen M         12 Sparks Piranhas-  1:15.71         DQ