Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 66  Boys 13-14 200 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Pouch, AJ J            14 Team Rebel-CA     2:22.55    2:14.83  
  2 Cuevas-Gutierrez, Fra  14 Bch Heatwave-CA   2:12.68    2:20.97  
  3 Mickelson, Mckay T     14 PTRT-CA           2:22.37    2:25.77  
  4 Romantic, Mason        13 Bch Heatwave-CA   2:31.60    2:28.83  
  5 Mason, Andrew K        14 PTRT-CA           2:34.24    2:29.57  
  6 Finetti, Michael J     13 SAND-CA           2:33.12    2:31.33  
  7 Aitken, Hilton R       13 SAND-CA           2:35.15    2:33.73  
  8 Copeland, Logan W      13 Sparks Piranhas-  2:44.93    2:35.79  
  9 Edlefsen, Tyler B      14 SAND-CA           2:35.56    2:35.95  
 10 Lee, Kenneth           13 Bch Heatwave-CA   2:33.73    2:36.45  
 -----------------------------------------------------------------
 11 Babaran, Denzel Y      13 SAND-CA           2:39.71    2:36.81  
 12 Miao, Jared            13 Bch Heatwave-CA   2:33.27    2:37.66  
 13 Hendrex, Taven C       14 LVSC-CA           2:35.38    2:37.76  
 14 Prescott, Ren R        14 SAND-CA           2:36.40    2:38.80  
 15 Wilkinson, Spencer     14 Bch Heatwave-CA   2:36.81    2:39.54  
 16 Gutierrez, AJ          14 LAKE-PC           2:34.77    2:40.62  
 17 McLean, David E        13 RENO-PC           2:44.45    2:42.86  
 18 Gould, Gavin T         13 SAND-CA           2:42.37    2:43.26  
 19 Clinton, Colby R       14 SAND-CA           2:44.50    2:44.56  
 20 Noren, Wesley A        14 EST-SR            2:48.94    2:45.21  
 -----------------------------------------------------------------
 21 Khavkin, Ben R         13 LVSC-CA           2:46.96    2:48.15  
 22 Manning, Chris J       13 DDST-PC           2:46.06    2:48.47  
 -----------------------------------------------------------------
 23 O'Brien, James P       14 SAND-CA           2:48.72    2:48.92  
 24 Gould, Caleb A         13 SAND-CA           2:46.41    2:49.59  
 25 Chan, Jarred D         14 Storm-CA          2:50.41    2:50.07  
 26 Sanchez, Alex B        14 Storm-CA          2:48.05    2:50.89  
 27 Streyle, Patrick I     13 SAND-CA           2:51.63    2:52.15  
 28 Schroeder, Jake T      14 Bch Heatwave-CA   3:05.93    2:53.97  
 29 Houck, Ethan           13 SAND-CA           2:53.14    2:55.94  
 30 Micelli, Collin A      13 NNA-PC            2:57.80    2:56.40  
 31 Schupp, Alex           13 Bch Heatwave-CA   2:56.78    2:57.03  
 32 Blach, Riley P         13 EST-SR            2:56.32    3:00.60  
 33 Alanis, Ruben          13 FBST-SN           3:07.75    3:01.79  
 34 Lizano, Francisco J    14 SAND-CA           3:01.20    3:02.22  
 35 Ford, Austin M         13 SAND-CA           3:11.90    3:11.51  
 36 Sanchez, Sebis         13 Storm-CA          3:14.12    3:16.77  
 37 LoPresto, Justin Z     13 DDST-PC           3:17.39    3:23.39  
 -- Cooper, Robert         13 Bch Heatwave-CA   2:47.58         NS