Boulder City Henderson Swim Team               11/8/2015 - 10:30 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 76  Boys 15 & Over 200 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Grimes, Carter M       17 SAND-CA           1:52.29    1:57.09  
  2 Moll, Brady A          16 PTRT-CA           1:56.50    1:57.78  
  3 McDowell, Nick         18 SAND-CA           1:56.40    1:58.22  
  4 Amiorkov, Mihail M     17 SAND-CA           1:54.94    2:00.35  
  5 Gutierrez, Joseph A    15 SAND-CA           2:01.76    2:02.15  
  6 Kurtagic, Amil         17 SAND-CA           1:58.33    2:02.39  
  7 Lara, Nick             17 Bch Heatwave-CA   1:59.32    2:02.58  
  8 Clinton, Alec B        17 SAND-CA           2:03.46    2:02.80  
  9 Selznick, Richie S     17 SAND-CA           1:59.10    2:05.02  
 10 Little, Ryan M         15 SAND-CA           2:05.96    2:05.76  
 -----------------------------------------------------------------
 11 Bidwell, Riley C       17 Bch Heatwave-CA   2:05.11    2:05.95  
 12 Read, Jordan A         15 Team Rebel-CA     2:07.57    2:06.08  
 13 Gravley, Brennan       15 SAND-CA           2:07.93    2:06.25  
 14 Weber, Benny           16 Bch Heatwave-CA   2:07.94    2:06.81  
 15 Curtis, Kyle S         17 LAKE-PC           1:58.03    2:06.90  
 16 Murphy, Tanner K       15 RENO-PC           2:07.70    2:09.38  
 17 Mohamed, Ahmed Y       15 SAND-CA           2:09.04    2:11.39  
 18 Berndt, Wyatt          17 Bch Heatwave-CA   2:10.93    2:13.10  
 19 Auger, Taylor j        15 LAKE-PC           2:10.18    2:14.04  
 20 Johannessen, Alex S    16 Bch Heatwave-CA   2:17.27    2:15.63  
 -----------------------------------------------------------------
 21 Rodriguez, Bryan E     17 Storm-CA          2:19.10    2:15.90  
 22 Heieie, Colton B       17 EST-SR            2:18.77    2:15.94  
 23 Arruti, Tristan M      16 PTRT-CA           2:09.08    2:16.81  
 24 Garza, Jesse           16 Bch Heatwave-CA   2:16.32    2:16.85  
 25 Rounds, Bryce M        15 SAND-CA           2:25.29    2:21.73  
 26 Simoneau, Korben K     17 Bch Heatwave-CA   2:29.34    2:21.81  
 27 Jones, Michael D       16 PTRT-CA           2:29.03    2:25.29  
 28 Fallini-Haas, Will F   15 EST-SR            2:21.01    2:25.78  
 29 Narvaiza, Gaizka A     15 EST-SR            2:23.06    2:25.82  
 30 Johnson, Colton L      15 LAKE-PC           2:26.13    2:26.37  
 -----------------------------------------------------------------
 31 Martin, James          15 Bch Heatwave-CA   2:24.59    2:29.34  
 32 Huang, Michael C       18 RENO-PC           2:19.11    2:32.19  
 -----------------------------------------------------------------
 33 Berkedal, Shayne J     17 SAND-CA           2:26.65    2:32.92  
 34 Session, Jay W         16 CARS-PC           2:33.57    2:39.42  
 -- Renner, Denver D       16 Bch Heatwave-CA   2:09.87         DQ  
 -- Digenan, Garrett M     17 EST-SR            2:28.29         DQ