Boulder City Henderson Swim Team               11/8/2015 - 10:31 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 108  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Benes, Bronson W       12 Storm-CA            30.57      29.47  
  2 Hobson, Luke           12 LAKE-PC             30.57      30.09  
  3 Disorbo, Joseph        12 Bch Heatwave-CA     32.64      30.96  
  4 Pflieger, Aidan M      11 RENO-PC             30.83      31.24  
  5 Sullivan, John B       12 SAND-CA             30.75      31.26  
  6 Wyett, Elijah          11 Bch Heatwave-CA     31.45      31.92  
  7 Gallob, Jack T         12 LVSC-CA             32.70      31.97  
  8 Maskalenka, Maksim     12 SAND-CA             32.48      32.00  
  9 Valentine, Bryton J    12 SAND-CA             33.71      32.37  
 10 Marcelino, Ryan J      12 Team Rebel-CA       31.85      32.62  
 -----------------------------------------------------------------
 11 Miller, Thomas C       11 SAND-CA             32.81      33.31  
 12 Nikoloff, Daniel       11 Bch Heatwave-CA     33.26      33.47  
 13 Otuafi, Owen M         12 Sparks Piranhas-    38.38      33.50  
 14 Toth, Daniel           11 Bch Heatwave-CA     35.11      33.62  
 15 Snyder Cox, Zane J     12 LVSC-CA             34.21      33.67  
 16 Chir, Ethan            11 Bch Heatwave-CA     33.52      33.76  
 17 Thompson, Martin       11 Bch Heatwave-CA     34.11      34.06  
 18 Taylor, Connor J       12 DDST-PC             34.88      34.36  
 19 Hermosillo, Michael F  11 Team Rebel-CA       35.45      34.68  
 20 Mendre, Cooper C       11 Team Rebel-CA       36.97      35.23  
 -----------------------------------------------------------------
 21 Diederichs, Jimmy G    12 Team Rebel-CA       35.05      35.50  
 22 Grover, Bryce S        12 SAND-CA             36.74      35.71  
 -----------------------------------------------------------------
 23 Barrieault, Brice H    11 SAND-CA             38.02      35.77  
 24 Schulz, Gavin E        11 Bch Heatwave-CA     35.25      35.80  
 25 Signorella, Ryan A     12 DDST-PC             36.49      36.05  
 26 Smith, Daniel P        12 EST-SR              38.15      36.79  
 27 Baskin, EJ E           12 Team Rebel-CA       36.89      37.25  
 28 Garrett, Brody A       11 NNA-PC            1:26.40      37.72  
 29 Jolley, Kenyon W       11 LVSC-CA             39.39      37.80  
 30 Morris, Damian P       12 LVSC-CA             38.92      38.27  
 31 Walton, Robert S       11 LVSC-CA             40.63      39.32  
 32 Wilkie, Jace L         11 LVSC-CA             38.06      39.45  
 33 Autry, Dillon L        11 SAND-CA             40.95      39.80  
 34 Chan, Kendyl D         11 Storm-CA            40.82      40.27  
 35 DeJesus, Joseph R      12 SAND-CA             40.32      40.41  
 36 Hight, Niko I          12 DDST-PC             40.52      40.60  
 37 Burns, Max A           11 LVSC-CA             41.53      41.62  
 38 Armbrecht, Jack T      11 RENO-PC             40.62      42.04  
 39 Norris, Noah A         12 Bch Heatwave-CA     41.13      42.96  
 -- Klatt, Matteas A       12 CARS-PC             33.08         DQ