Boulder City Henderson Swim Team               11/8/2015 - 10:31 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 110  Boys 13-14 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Pouch, AJ J            14 Team Rebel-CA       58.51      57.38  
  2 Maksimaitis, Matas     13 Team Rebel-CA       56.84      58.34  
  3 Mickelson, Mckay T     14 PTRT-CA             57.94      59.15  
  4 Deruse, Sam W          14 RENO-PC             57.22      59.26  
  5 Smithen, Joey G        14 DDST-PC           1:00.87    1:01.01  
  6 Grimes, Sawyer E       14 SAND-CA           1:00.35    1:01.16  
  7 Donohue, Seamus        14 LAKE-PC           1:00.91    1:01.38  
  8 Prescott, Ren R        14 SAND-CA           1:01.32    1:01.85  
  9 Finetti, Michael J     13 SAND-CA           1:01.25    1:02.48  
 10 Knowles, Taylor J      14 DDST-PC           1:01.81    1:02.79  
 -----------------------------------------------------------------
 11 Harbauer, Hunter R     13 SAND-CA           1:02.59    1:03.20  
 12 Houston, Trajan J      13 SAND-CA           1:01.39    1:03.60  
 13 Becker, Dylan R        13 SAND-CA           1:02.58    1:03.61  
 14 Parry II, Billy E      14 SAND-CA           1:03.49    1:04.39  
 15 Muff, Jason D          14 LAKE-PC           1:04.88    1:04.88  
 16 Luna, Michael          13 Bch Heatwave-CA   1:03.94    1:05.03  
 17 Miao, Jared            13 Bch Heatwave-CA   1:04.72    1:05.08  
 18 Bugash, Nathan J       14 LVSC-CA           1:04.05    1:05.38  
 19 McLean, David E        13 RENO-PC           1:06.17    1:05.64  
 20 Engebretson, Grant A   14 EST-SR            1:15.20    1:06.08  
 -----------------------------------------------------------------
 21 Blach, Riley P         13 EST-SR            1:10.12    1:06.31  
 22 Kisfalvi, Devon        14 Team Rebel-CA     1:06.36    1:06.70  
 -----------------------------------------------------------------
 23 Susoeff, Ryan S        14 LVSC-CA           1:08.16    1:07.08  
 23 Lee, Kenneth           13 Bch Heatwave-CA   1:06.16    1:07.08  
 25 Edlefsen, Tyler B      14 SAND-CA           1:06.31    1:07.20  
 26 Gould, Gavin T         13 SAND-CA           1:11.94    1:07.43  
 27 Francis, Jaden E       13 PTRT-CA           1:10.17    1:07.46  
 28 Tsuchiyama-Sando, Jal  14 Bch Heatwave-CA   1:06.06    1:07.48  
 29 Titman, Luke A         14 Storm-CA          1:06.77    1:07.90  
 30 Cook, Zaine C          14 PTRT-CA           1:08.22    1:08.32  
 31 Wilkinson, Spencer     14 Bch Heatwave-CA   1:06.30    1:08.35  
 32 Nartker, Aidan T       14 SAND-CA           1:09.83    1:08.41  
 33 Miller, Ben E          13 NNA-PC            1:08.53    1:08.58  
 34 Schroeder, Jake T      14 Bch Heatwave-CA   1:10.61    1:09.02  
 35 Babaran, Denzel Y      13 SAND-CA           1:08.65    1:09.23  
 36 Andrewjeski, Tucker    13 Bch Heatwave-CA   1:09.44    1:09.35  
 37 Hendrex, Taven C       14 LVSC-CA           1:11.11    1:09.62  
 38 Indart, Ried R         13 LAKE-PC           1:11.51    1:09.74  
 39 Gould, Caleb A         13 SAND-CA           1:15.17    1:10.27  
 40 Lizano, Francisco J    14 SAND-CA           1:09.68    1:10.29  
 41 Bolhouse, Logan D      14 LVSC-CA           1:08.37    1:10.53  
 42 Copeland, Logan W      13 Sparks Piranhas-  1:13.52    1:10.73  
 43 Klasko, Tristan S      14 TAHO-PC           1:17.01    1:11.67  
 44 Foster, Jack E         13 Bch Heatwave-CA   1:10.12    1:11.69  
 45 Mirzazadeh, Sia B      14 Storm-CA          1:10.70    1:12.03  
 46 Sanchez, Alex B        14 Storm-CA          1:10.87    1:12.39  
 47 Woodliff, Cooper J     14 Sparks Piranhas-  1:14.03    1:12.77  
 48 Colestock, Jediah R    13 Sparks Piranhas-  1:11.01    1:12.99  
 49 Manning, Chris J       13 DDST-PC           1:21.16    1:14.10  
 50 Jewell, Chet L         14 SAND-CA           1:12.52    1:14.17  
 51 Nocie, Vincent R       14 LVSC-CA           1:14.05    1:14.68  
 52 Chan, Jarred D         14 Storm-CA          1:14.24    1:15.75  
 53 Smith, Ethan K         13 SAND-CA           1:18.13    1:15.84  
 54 Sanchez, Sebis         13 Storm-CA          1:16.80    1:15.88  
 55 Ford, Austin M         13 SAND-CA           1:20.68    1:17.17  
 56 Porter, Ethan          13 Bch Heatwave-CA   1:17.15    1:17.41  
 57 Brena, Juan R          13 CARS-PC           1:17.92    1:17.46  
 58 Alanis, Ruben          13 FBST-SN           1:20.92    1:18.87  
 -- Micelli, Collin A      13 NNA-PC            1:15.50         DQ  
 -- White, Aidan Z         14 Team Rebel-CA     1:01.51         NS