Boulder City Henderson Swim Team               11/8/2015 - 10:31 AM
       2015 NV State SC Championship - 11/5/2015 to 11/8/2015       
 
 Event 112  Boys 15 & Over 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wang, Andy T           15 Team Rebel-CA       54.40      54.54  
  2 Moll, Brady A          16 PTRT-CA             54.72      54.96  
  3 Archer, Mason J        17 SAND-CA             55.31      55.78  
  4 Kipling, Dagen         17 LAKE-PC             56.47      56.23  
  5 Phillips, Micah T      15 SAND-CA             57.72      56.98  
  6 Jones, Garrett D       17 PTRT-CA             56.19      57.15  
  7 Tuitama, Tama F        15 PTRT-CA             56.31      57.28  
  8 Johnson, Eric A        16 SAND-CA             56.05      57.33  
  9 Nellis, Brandon        15 Bch Heatwave-CA     56.48      57.40  
 10 Hight, Justin T        16 DDST-PC             59.62      57.74  
 -----------------------------------------------------------------
 11 Smithen, Josh C        16 DDST-PC             55.32      58.13  
 11 Sullivan, Joe P        17 DDST-PC           1:03.62      58.13  
 13 Lara, Nick             17 Bch Heatwave-CA     56.70      58.17  
 14 Jesperson, Kaden       17 Bch Heatwave-CA     55.84      58.21  
 15 Rogers, Bryce W        17 LVSC-CA             58.93      58.89  
 16 Taylor, Jordan T       16 EST-SR              57.98      58.96  
 17 Benigno, Jonah A       15 LVSC-CA             59.92      59.81  
 18 Beck, Corey R          17 SAND-CA             57.98      59.93  
 19 Martinez Camarena, Mo  15 Sparks Piranhas-  1:05.91      59.94  
 20 Read, Jordan A         15 Team Rebel-CA       59.08    1:00.35  
 -----------------------------------------------------------------
 21 Huang, Michael C       18 RENO-PC             59.26    1:00.41  
 22 Murphy, Tanner K       15 RENO-PC           1:00.59    1:00.60  
 22 Becker, Nicholas M     16 SAND-CA             59.37    1:00.60  
 24 Loiselle, Kevin T      17 LVSC-CA           1:00.48    1:00.76  
 25 Boone, Isaac Z         17 Sparks Piranhas-  1:00.68    1:00.98  
 26 Rockmaker, Julian A    16 SAND-CA             59.84    1:01.17  
 27 Cook, Ian G            16 LVSC-CA             59.63    1:02.42  
 28 Buckley, Jacob         15 Bch Heatwave-CA   1:02.08    1:02.74  
 29 Anderson, Eric L       17 SAND-CA           1:02.31    1:02.78  
 30 Chandler, Christian J  16 Bch Heatwave-CA   1:04.75    1:03.32  
 -----------------------------------------------------------------
 31 Sigmon, Alex           16 Bch Heatwave-CA   1:02.16    1:03.38  
 32 Rafferty, Jon T        16 LAKE-PC           1:02.34    1:03.54  
 -----------------------------------------------------------------
 33 Kee, Robby P           17 Sparks Piranhas-  1:02.54    1:03.66  
 34 Norris, Michael J      17 Bch Heatwave-CA   1:05.91    1:03.69  
 35 Fallini-Haas, Will F   15 EST-SR            1:03.51    1:03.72  
 36 Zeron, Sebastian J     16 DDST-PC           1:05.11    1:03.74  
 37 Berkedal, Shayne J     17 SAND-CA           1:01.70    1:03.80  
 38 Saricayir, Volkan      17 SAND-CA           1:03.01    1:03.81  
 39 Wu, Chih-Cheng         17 Bch Heatwave-CA   1:02.52    1:04.09  
 39 Kibala, Brendan D      16 Sparks Piranhas-  1:03.87    1:04.09  
 41 Martin, James          15 Bch Heatwave-CA   1:03.94    1:04.46  
 42 Bright-Sims, Jonathan  16 Bch Heatwave-CA   1:01.79    1:04.48  
 43 Jewell, Cade L         16 SAND-CA           1:04.82    1:04.82  
 43 Lizano, Mario A        17 SAND-CA           1:05.33    1:04.82  
 45 Wright, TJ D           17 Bch Heatwave-CA   1:04.59    1:05.06  
 46 Letkiewicz, Noah B     15 Storm-CA          1:04.52    1:05.50  
 47 Gong, Brian H          15 Team Rebel-CA     1:10.11    1:06.25  
 48 Beck, Dan L            15 SAND-CA           1:06.81    1:06.28  
 49 Digenan, Garrett M     17 EST-SR            1:09.88    1:06.68  
 50 Truong, Winson *       17 RENO-PC           1:07.46    1:06.72  
 51 Reed, Aaron P          15 LVSC-CA           1:10.33    1:06.76  
 52 Liaos, Jonathan M      17 Team Rebel-CA     1:07.58    1:07.71  
 53 Tayrien, JT K          17 SAND-CA           1:07.25    1:07.80  
 54 Williams, Zach C       15 Bch Heatwave-CA   1:09.45    1:08.03  
 55 Ketelsen, Jack C       17 SAND-CA           1:05.84    1:08.27  
 56 LaRochelle, Brandon K  17 Bch Heatwave-CA   1:11.90    1:08.29  
 57 Simoneau, Korben K     17 Bch Heatwave-CA   1:10.45    1:08.32  
 58 Menzie, Parker R       15 LVSC-CA           1:11.24    1:09.19  
 59 Ssempa, Makay K        15 SAND-CA           1:09.59    1:09.21  
 60 Jones, Michael D       16 PTRT-CA           1:12.84    1:10.10  
 61 Antedomenico, Nick A   15 PTRT-CA           1:11.27    1:10.13  
 62 Ssempa, Josiah K       17 SAND-CA           1:12.57    1:10.37  
 63 Tedesco, Luke N        15 LVSC-CA           1:12.00    1:11.64  
 64 Wong, William          15 Bch Heatwave-CA   1:09.41    1:13.84  
 65 Daugherty, Robbie A    15 CARS-PC           1:13.74    1:14.38  
 -- Irwin, Kaleb A         16 SAND-CA           1:09.10         DQ