Licensed to Boulder City Henderson Swim Team
                                   HY-TEK's MEET MANAGER 6.0 11/7/2015 09:01 AM
            2015 NV State SC Championship - 11/5/2015 to 11/8/2015             
                                  Psych Sheet                                  
 
Event 116  Boys 13-14 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cuevas-Gutierrez, Francisco   14 Bch Heatwave-CA           4:58.15 
  2  Deruse, Sam W                 14 RENO-PC                   4:58.87 
  3  Pouch, AJ J                   14 Team Rebel-CA             5:00.89 
  4  Grimes, Sawyer E              14 SAND-CA                   5:01.75 
  5  Maksimaitis, Matas            13 Team Rebel-CA             5:04.97 
  6  White, Aidan Z                14 Team Rebel-CA             5:07.48 
  7  Mickelson, Mckay T            14 PTRT-CA                   5:08.04 
  8  McAlister, Nathan M           14 RENO-PC                   5:10.68 
  9  Bugash, Nathan J              14 LVSC-CA                   5:11.31 
 10  Weber, Gabriel                14 Bch Heatwave-CA           5:12.67 
 11  Guedry, Brayden P             14 SAND-CA                   5:14.30 
 12  Gutierrez, AJ                 14 LAKE-PC                   5:15.75 
 13  Romantic, Mason               13 Bch Heatwave-CA           5:18.51 
 14  Gravley, Dylan                13 SAND-CA                   5:20.90 
 15  Kornfeld, Michael G           13 Storm-CA                  5:21.45 
 16  Becker, Dylan R               13 SAND-CA                   5:22.36 
 17  Mason, Andrew K               14 PTRT-CA                   5:22.50 
 18  Streyle, Sean H               14 SAND-CA                   5:23.02 
 19  Harbauer, Hunter R            13 SAND-CA                   5:26.75 
 20  Katauskas, Sean               14 Bch Heatwave-CA           5:31.39 
 21  Selznick, Harrison J          14 SAND-CA                   5:32.68 
 22  McLean, David E               13 RENO-PC                   5:35.38 
 23  Knowles, Taylor J             14 DDST-PC                   5:37.57 
 24  Hendrex, Taven C              14 LVSC-CA                   5:40.46 
 25  Houck, Ethan                  13 SAND-CA                   5:40.83 
 26  Streyle, Patrick I            13 SAND-CA                   5:41.50 
 27  Gould, Caleb A                13 SAND-CA                   5:42.81 
 28  Parry II, Billy E             14 SAND-CA                   5:43.59 
 29  Titman, Luke A                14 Storm-CA                  5:46.28 
 30  Bolhouse, Logan D             14 LVSC-CA                   5:46.73 
 31  Aitken, Hilton R              13 SAND-CA                   5:47.39 
 32  Watson, John Q                14 EST-SR                    5:47.40 
 33  Edlefsen, Tyler B             14 SAND-CA                   5:47.45 
 34  Andrewjeski, Tucker           13 Bch Heatwave-CA           5:50.39 
 35  Gould, Gavin T                13 SAND-CA                   5:50.89 
 36  Lizano, Francisco J           14 SAND-CA                   5:51.41 
 37  Foster, Jack E                13 Bch Heatwave-CA           5:53.79 
 38  Miller, Ben E                 13 NNA-PC                    5:55.73 
 39  Mirzazadeh, Sia B             14 Storm-CA                  5:56.90 
 40  Indart, Ried R                13 LAKE-PC                   6:02.22 
 41  McDade, Donald P              13 SAND-CA                   6:04.08 
 42  Jewell, Chet L                14 SAND-CA                   6:05.53 
 43  Nelson, Brock A               14 SAND-CA                   6:05.95 
 44  Porter, Ethan                 13 Bch Heatwave-CA           6:08.52 
 45  Noren, Wesley A               14 EST-SR                    6:10.52 
 46  Smith, Ethan K                13 SAND-CA                   6:14.33 
 47  Copeland, Logan W             13 Sparks Piranhas-SN        6:15.49 
 48  Pacini, Ren M                 14 EST-SR                    6:16.58