Licensed to Boulder City Henderson Swim Team
                                   HY-TEK's MEET MANAGER 6.0 11/7/2015 09:01 AM
            2015 NV State SC Championship - 11/5/2015 to 11/8/2015             
                                  Psych Sheet                                  
 
Event 118  Boys 15 & Over 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Miller, Christopher A         18 LAKE-PC                   4:27.04 
  2  Lara, Nick                    17 Bch Heatwave-CA           4:51.06 
  3  Selznick, Richie S            17 SAND-CA                   4:52.66 
  4  Moll, Brady A                 16 PTRT-CA                   4:54.13 
  5  Tuitama, Tama F               15 PTRT-CA                   4:55.71 
  6  Pendleton, Henry B            16 RENO-PC                   5:00.01 
  7  Weber, Benny                  16 Bch Heatwave-CA           5:01.47 
  8  Little, Ryan M                15 SAND-CA                   5:04.61 
  9  Jesperson, Kaden              17 Bch Heatwave-CA           5:05.49 
 10  Wang, Andy T                  15 Team Rebel-CA             5:05.77 
 11  Berndt, Wyatt                 17 Bch Heatwave-CA           5:06.31 
 12  Read, Jordan A                15 Team Rebel-CA             5:06.93 
 13  Johannessen, Alex S           16 Bch Heatwave-CA           5:07.39 
 14  Taylor, Jordan T              16 EST-SR                    5:07.98 
 15  Heieie, Colton B              17 EST-SR                    5:08.33 
 16  Rojas, Everett P              15 SAND-CA                   5:10.14 
 17  Saricayir, Volkan             17 SAND-CA                   5:11.49 
 18  Werwinski, Braeden L          15 LVSC-CA                   5:11.53 
 19  Narvaiza, Gaizka A            15 EST-SR                    5:13.22 
 20  Garza, Jesse                  16 Bch Heatwave-CA           5:14.75 
 21  Letkiewicz, Noah B            15 Storm-CA                  5:15.48 
 22  Arruti, Tristan M             16 PTRT-CA                   5:16.54 
 23  Bidwell, Riley C              17 Bch Heatwave-CA           5:17.01 
 24  Mirjanian, Adam M             15 Bch Heatwave-CA           5:18.67 
 25  Cook, Ian G                   16 LVSC-CA                   5:19.09 
 26  Mohamed, Ahmed Y              15 SAND-CA                   5:20.01 
 27  Becker, Nicholas M            16 SAND-CA                   5:20.37 
 28  Slaugh, Bobby L               16 Bch Heatwave-CA           5:21.26 
 29  Rounds, Bryce M               15 SAND-CA                   5:21.78 
 30  Antedomenico, Nick A          15 PTRT-CA                   5:22.30 
 31  Loiselle, Kevin T             17 LVSC-CA                   5:22.47 
 32  Ingier, Henry A               16 SAND-CA                   5:22.64 
 33  Buckley, Jacob                15 Bch Heatwave-CA           5:27.25 
 34  Murphy, Tanner K              15 RENO-PC                   5:31.14 
 35  Liaos, Jonathan M             17 Team Rebel-CA             5:33.93 
 36  Knock, Tucker T               16 PTRT-CA                   5:35.33 
 37  Digenan, Garrett M            17 EST-SR                    5:35.94 
 38  Scott, Jordan                 15 Bch Heatwave-CA           5:36.50 
 39  Menzie, Parker R              15 LVSC-CA                   5:37.55 
 40  Jones, Michael D              16 PTRT-CA                   5:37.80 
 41  Jewell, Cade L                16 SAND-CA                   5:38.65 
 42  Remick, Bryan G               17 CARS-PC                   5:40.57 
 43  Martin, James                 15 Bch Heatwave-CA           5:42.04 
 44  Clayborne, Ryan C             17 SAND-CA                   5:45.44 
 45  Tayrien, JT K                 17 SAND-CA                   5:46.51 
 46  Daugherty, Robbie A           15 CARS-PC                   5:48.61 
 47  Hill, Matt L                  16 CARS-PC                   5:49.06 
 48  Simoneau, Korben K            17 Bch Heatwave-CA           5:50.85