Licensed to Boulder City Henderson Swim Team
                                   HY-TEK's MEET MANAGER 6.0 11/7/2015 09:01 AM
            2015 NV State SC Championship - 11/5/2015 to 11/8/2015             
                                  Psych Sheet                                  
 
Event 122  Boys 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Katauskas, Sean               14 Bch Heatwave-CA             24.13 
  2  Smithen, Joey G               14 DDST-PC                     24.43 
  3  Guedry, Brayden P             14 SAND-CA                     24.46 
  4  Mason, Andrew K               14 PTRT-CA                     24.78 
  5  Cook, Zaine C                 14 PTRT-CA                     24.81 
  6  Finetti, Michael J            13 SAND-CA                     25.06 
  7  Donohue, Seamus               14 LAKE-PC                     25.10 
  8  Muff, Jason D                 14 LAKE-PC                     25.33 
  9  Kornfeld, Michael G           13 Storm-CA                    25.39 
 10  Nazarov, Nikita A             13 SAND-CA                     25.46 
 11  Hoffman, Hunter E             14 NNA-PC                      25.46 
 12  Bugash, Nathan J              14 LVSC-CA                     25.47 
 13  Luna, Michael                 13 Bch Heatwave-CA             25.68 
 14  Titman, Luke A                14 Storm-CA                    25.72 
 15  Parry II, Billy E             14 SAND-CA                     25.76 
 16  Houston, Trajan J             13 SAND-CA                     25.78 
 17  Miao, Jared                   13 Bch Heatwave-CA             25.83 
 18  Tsuchiyama-Sando, Jalen       14 Bch Heatwave-CA             25.84 
 19  Nartker, Aidan T              14 SAND-CA                     26.04 
 20  Aitken, Hilton R              13 SAND-CA                     26.10 
 21  Knowles, Taylor J             14 DDST-PC                     26.29 
 22  Romantic, Mason               13 Bch Heatwave-CA             26.36 
 23  Susoeff, Ryan S               14 LVSC-CA                     26.45 
 24  Wilkinson, Spencer            14 Bch Heatwave-CA             26.67 
 25  Streyle, Sean H               14 SAND-CA                     26.74 
 26  Kisfalvi, Devon               14 Team Rebel-CA               26.83 
 27  Bolhouse, Logan D             14 LVSC-CA                     26.85 
 28  Jewell, Chet L                14 SAND-CA                     26.89 
 29  Colestock, Jediah R           13 Sparks Piranhas-SN          26.89 
 30  Lizano, Francisco J           14 SAND-CA                     26.97 
 31  Woodliff, Cooper J            14 Sparks Piranhas-SN          26.99 
 32  Mirzazadeh, Sia B             14 Storm-CA                    27.07 
 33  Nelson, Brock A               14 SAND-CA                     27.31 
 34  Indart, Ried R                13 LAKE-PC                     27.47 
 35  Schroeder, Jake T             14 Bch Heatwave-CA             27.59 
 36  Azaei, Parsa                  14 Bch Heatwave-CA             27.65 
 37  Pacini, Ren M                 14 EST-SR                      27.67 
 38  Gould, Caleb A                13 SAND-CA                     27.70 
 39  Winter, Timothy C             14 LAKE-PC                     28.04 
 40  Nocie, Vincent R              14 LVSC-CA                     28.12 
 41  McDade, Donald P              13 SAND-CA                     28.29 
 42  Gould, Gavin T                13 SAND-CA                     28.32 
 43  Andrewjeski, Tucker           13 Bch Heatwave-CA             28.33 
 44  Blach, Riley P                13 EST-SR                      28.41 
 45  Chan, Jarred D                14 Storm-CA                    28.55 
 46  Miller, Ben E                 13 NNA-PC                      28.57 
 47  Babaran, Denzel Y             13 SAND-CA                     28.60 
 48  Copeland, Logan W             13 Sparks Piranhas-SN          28.66 
 49  Klasko, Tristan S             14 TAHO-PC                     28.66 
 50  Khavkin, Ben R                13 LVSC-CA                     28.87 
 51  Engebretson, Grant A          14 EST-SR                      28.87 
 52  Schupp, Alex                  13 Bch Heatwave-CA             28.94 
 53  Neilson, Cade A               13 Bch Heatwave-CA             28.94 
 54  Porter, Ethan                 13 Bch Heatwave-CA             29.15 
 55  LoPresto, Justin Z            13 DDST-PC                     29.22 
 56  Barnson, Nick D               14 SAND-CA                     29.64 
 57  Candela, Joey G               13 SAND-CA                     29.75 
 58  Ford, Austin M                13 SAND-CA                     29.75 
 59  Alanis, Ruben                 13 FBST-SN                     29.96 
 60  Manning, Chris J              13 DDST-PC                     30.10 
 61  Sanchez, Sebis                13 Storm-CA                    30.11 
 62  Armstrong, MacIsaac J         14 Bch Heatwave-CA             30.51 
 63  Jolley-Pena, Nicholas         13 SAND-CA                     31.25