Licensed to Boulder City Henderson Swim Team
                                   HY-TEK's MEET MANAGER 6.0 11/7/2015 09:01 AM
            2015 NV State SC Championship - 11/5/2015 to 11/8/2015             
                                  Psych Sheet                                  
 
Event 124  Boys 15 & Over 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Boone, Isaac Z                17 Sparks Piranhas-SN          22.28 
  2  Smithen, Kevin T              18 DDST-PC                     22.52 
  3  Miller, Christopher A         18 LAKE-PC                     22.53 
  4  Kee, Robby P                  17 Sparks Piranhas-SN          22.86 
  5  Curtis, Kyle S                17 LAKE-PC                     22.92 
  6  Jones, Garrett D              17 PTRT-CA                     22.95 
  7  Johannessen, Alex S           16 Bch Heatwave-CA             22.98 
  8  Sullivan, Joe P               17 DDST-PC                     23.01 
  9  Rogers, Bryce W               17 LVSC-CA                     23.03 
 10  Rendon, Jacob T               17 PTRT-CA                     23.11 
 11  Marchewski, Sean              16 Bch Heatwave-CA             23.18 
 12  Smithen, Josh C               16 DDST-PC                     23.36 
 13  Nellis, Brandon               15 Bch Heatwave-CA             23.46 
 14  Hight, Justin T               16 DDST-PC                     23.47 
 15  Chen, Ryan                    17 DDST-PC                     23.53 
 16  Renner, Denver D              16 Bch Heatwave-CA             23.54 
 17  Weber, Benny                  16 Bch Heatwave-CA             23.55 
 18  Mohamed, Ahmed Y              15 SAND-CA                     23.56 
 19  Loiselle, Kevin T             17 LVSC-CA                     23.56 
 20  Kipling, Dagen                17 LAKE-PC                     23.58 
 21  Martinez Camarena, Moises     15 Sparks Piranhas-SN          23.69 
 22  Johnson, Eric A               16 SAND-CA                     23.72 
 23  Mirjanian, Adam M             15 Bch Heatwave-CA             23.73 
 24  Werwinski, Braeden L          15 LVSC-CA                     23.86 
 25  Zeron, Sebastian J            16 DDST-PC                     23.87 
 26  Beck, Corey R                 17 SAND-CA                     23.90 
 27  Becker, Nicholas M            16 SAND-CA                     23.96 
 28  Kurtagic, Haris               15 SAND-CA                     23.97 
 29  Anderson, Eric L              17 SAND-CA                     23.97 
 30  Huang, Michael C              18 RENO-PC                     24.03 
 31  Arruti, Tristan M             16 PTRT-CA                     24.28 
 32  Bright-Sims, Jonathan         16 Bch Heatwave-CA             24.37 
 33  Rodriguez, Bryan E            17 Storm-CA                    24.38 
 34  Narvaiza, Gaizka A            15 EST-SR                      24.41 
 35  Ketelsen, Jack C              17 SAND-CA                     24.45 
 36  Phillips, Micah T             15 SAND-CA                     24.48 
 37  Garza, Jesse                  16 Bch Heatwave-CA             24.49 
 38  Rojas, Everett P              15 SAND-CA                     24.52 
 39  Archer, Mason J               17 SAND-CA                     24.58 
 40  Mentes, Thomas M              17 Storm-CA                    24.65 
 41  Rockmaker, Julian A           16 SAND-CA                     24.84 
 42  Berkedal, Shayne J            17 SAND-CA                     24.84 
 43  Saricayir, Volkan             17 SAND-CA                     24.86 
 44  Wu, Chih-Cheng                17 Bch Heatwave-CA             24.94 
 45  Ingier, Henry A               16 SAND-CA                     24.96 
 46  Benigno, Jonah A              15 LVSC-CA                     25.09 
 47  Hill, Matt L                  16 CARS-PC                     25.12 
 48  Clayborne, Ryan C             17 SAND-CA                     25.13 
 49  Wong, William                 15 Bch Heatwave-CA             25.18 
 50  Martin, James                 15 Bch Heatwave-CA             25.21 
 51  Wright, TJ D                  17 Bch Heatwave-CA             25.27 
 52  Chandler, Christian J         16 Bch Heatwave-CA             25.35 
 53  Rounds, Bryce M               15 SAND-CA                     25.44 
 54  Cook, Ian G                   16 LVSC-CA                     25.49 
 55  Jewell, Cade L                16 SAND-CA                     25.51 
 56  Norris, Michael J             17 Bch Heatwave-CA             25.57 
 57  Tayrien, JT K                 17 SAND-CA                     25.58 
 58  Kibala, Brendan D             16 Sparks Piranhas-SN          25.59 
 59  Irwin, Kaleb A                16 SAND-CA                     25.63 
 60  Slaugh, Bobby L               16 Bch Heatwave-CA             25.64 
 61  Heieie, Colton B              17 EST-SR                      25.68 
 62  Buckley, Jacob                15 Bch Heatwave-CA             25.73 
 63  Scott, Jordan                 15 Bch Heatwave-CA             25.80 
 64  Remick, Bryan G               17 CARS-PC                     25.87 
 65  Sigmon, Alex                  16 Bch Heatwave-CA             25.94 
 66  Letkiewicz, Noah B            15 Storm-CA                    26.04 
 67  Truong, Winson *              17 RENO-PC                     26.31 
 68  Antedomenico, Nick A          15 PTRT-CA                     26.40 
 69  Ssempa, Makay K               15 SAND-CA                     26.43 
 70  Jones, Michael D              16 PTRT-CA                     26.49 
 71  Ssempa, Josiah K              17 SAND-CA                     26.51 
 72  Knock, Tucker T               16 PTRT-CA                     26.67 
 73  Gong, Brian H                 15 Team Rebel-CA               26.72 
 74  Beck, Dan L                   15 SAND-CA                     26.84 
 75  Lizano, Mario A               17 SAND-CA                     26.93 
 76  Williams, Zach C              15 Bch Heatwave-CA             29.50 
 77  Chiello, TJ J                 15 Bch Heatwave-CA             29.76